Usage statistics for fluxodiario

Summary Period: December 2024
Generated 01-Jan-2025 06:25 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 235397
Total Files 176704
Total Pages 171130
Total Visits 827
Total kB Files 693263
Total Unique Sites 508
Total Unique URLs 3952
Total Unique Referrers 392
Total Unique User Agents 420
. Avg Max
Hits per Hour 9808 40579
Hits per Day 235397 235397
Files per Day 176704 176704
Pages per Day 171130 171130
Sites per Day 508 508
Visits per Day 827 827
kB Files per Day 693263 693263
Hits by Response Code
Undefined response code 0.01% 13
Code 200 - OK 75.07% 176704
Code 301 - Moved Permanently 0.19% 453
Code 302 - Found 0.33% 769
Code 304 - Not Modified 22.62% 53255
Code 400 - Bad Request 0.04% 102
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 0.57% 1341
Code 408 - Request Timeout 0.94% 2208
Code 500 - Internal Server Error 0.23% 542

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
31 235397 100.00% 176704 100.00% 171130 100.00% 827 100.00% 508 100.00% 693263 100.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 323 323 0.14% 253 253 0.14% 157 157 0.09% 1410 1410 0.20%
1 226 226 0.10% 184 184 0.10% 163 163 0.10% 467 467 0.07%
2 870 870 0.37% 741 741 0.42% 436 436 0.25% 2384 2384 0.34%
3 499 499 0.21% 259 259 0.15% 294 294 0.17% 2561 2561 0.37%
4 445 445 0.19% 303 303 0.17% 251 251 0.15% 9906 9906 1.43%
5 960 960 0.41% 734 734 0.42% 438 438 0.26% 8070 8070 1.16%
6 6384 6384 2.71% 5508 5508 3.12% 5435 5435 3.18% 7396 7396 1.07%
7 13765 13765 5.85% 9889 9889 5.60% 9655 9655 5.64% 25828 25828 3.73%
8 26574 26574 11.29% 17274 17274 9.78% 16495 16495 9.64% 81200 81200 11.71%
9 35220 35220 14.96% 25675 25675 14.53% 24870 24870 14.53% 95226 95226 13.74%
10 40579 40579 17.24% 30209 30209 17.10% 29682 29682 17.34% 124343 124343 17.94%
11 33549 33549 14.25% 26440 26440 14.96% 25752 25752 15.05% 80382 80382 11.59%
12 15096 15096 6.41% 12511 12511 7.08% 12249 12249 7.16% 31724 31724 4.58%
13 9761 9761 4.15% 8000 8000 4.53% 7868 7868 4.60% 22885 22885 3.30%
14 11106 11106 4.72% 8399 8399 4.75% 8081 8081 4.72% 23082 23082 3.33%
15 12035 12035 5.11% 9146 9146 5.18% 8855 8855 5.17% 35679 35679 5.15%
16 11055 11055 4.70% 8049 8049 4.56% 7904 7904 4.62% 30971 30971 4.47%
17 8060 8060 3.42% 6606 6606 3.74% 6513 6513 3.81% 54204 54204 7.82%
18 5294 5294 2.25% 4097 4097 2.32% 3910 3910 2.28% 42719 42719 6.16%
19 1954 1954 0.83% 1235 1235 0.70% 1037 1037 0.61% 6571 6571 0.95%
20 432 432 0.18% 263 263 0.15% 284 284 0.17% 1831 1831 0.26%
21 364 364 0.15% 204 204 0.12% 174 174 0.10% 2021 2021 0.29%
22 552 552 0.23% 472 472 0.27% 408 408 0.24% 1855 1855 0.27%
23 294 294 0.12% 253 253 0.14% 219 219 0.13% 548 548 0.08%

Top 30 of 3952 Total URLs
# Hits kB F URL
1 39090 16.61% 239343 34.52% /dataset
2 32294 13.72% 31285 4.51% /dataset_buscar
3 7268 3.09% 5447 0.79% /faturamento/get_natureza_fiscal
4 6726 2.86% 11197 1.62% /ngsw.json
5 5672 2.41% 66174 9.55% /site/comentarios_anexo_proc
6 5337 2.27% 9014 1.30% /navegacao
7 4609 1.96% 8326 1.20% /empresa/verificar_sessao
8 4559 1.94% 2703 0.39% /preferencias/obter_preferencia
9 4497 1.91% 2450 0.35% /financeiro_caixa/enderecoVenda
10 3741 1.59% 9325 1.35% /
11 2914 1.24% 1319 0.19% /faturamento/get_obs_venda
12 2914 1.24% 1374 0.20% /faturamento/verificar_devolucao_completa
13 2763 1.17% 2956 0.43% /faturamento/get_dados_condicional_resumido
14 2319 0.99% 1360 0.20% /faturamento/itens_devolvidos
15 2276 0.97% 1237 0.18% /faturamento/venda_retornar_dados_extras
16 2103 0.89% 991 0.14% /faturamento/verificando_tiponatureza
17 2042 0.87% 1433 0.21% /faturamento/dados_iniciais_venda
18 1878 0.80% 1621 0.23% /sw.js
19 1862 0.79% 1649 0.24% /modulo/salvar
20 1848 0.79% 3028 0.44% /assets/bower_components/jquery/dist/jquery-3.2.1.min.js
21 1654 0.70% 1352 0.19% /faturamento/negociacoes_venda_porId
22 1476 0.63% 5199 0.75% /assets/js/kendoui_custom.min.js
23 1443 0.61% 2092 0.30% /assets/js/velocity.js
24 1439 0.61% 2418 0.35% /workflow/get_detalhes_tarefas
25 1431 0.61% 774 0.11% /assets/bower_components/jQuery-contextMenu/dist/jquery.contextMenu.min.js
26 1431 0.61% 630 0.09% /assets/bower_components/jQuery-contextMenu/dist/jquery.ui.position.min.js
27 1428 0.61% 1268 0.18% /assets/js/altair_admin_common.js
28 1426 0.61% 656 0.09% /assets/bower_components/jquery/dist/require.js
29 1424 0.60% 2025 0.29% /assets/bower_components/uikit/css/uikit.almost-flat.css
30 1424 0.60% 1057 0.15% /assets/css/style_switcher.min.css

Top 10 of 3952 Total URLs By kB F
# Hits kB F URL
1 39090 16.61% 239343 34.52% /dataset
2 5672 2.41% 66174 9.55% /site/comentarios_anexo_proc
3 32294 13.72% 31285 4.51% /dataset_buscar
4 1419 0.60% 24269 3.50% /assets/bower_components/ckeditor5/ckeditor.js
5 6726 2.86% 11197 1.62% /ngsw.json
6 260 0.11% 10734 1.55% /modulo/fd_fluxo_mercadoria_venda
7 1409 0.60% 9563 1.38% /assets/js/common.js
8 3741 1.59% 9325 1.35% /
9 5337 2.27% 9014 1.30% /navegacao
10 4609 1.96% 8326 1.20% /empresa/verificar_sessao

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 3741 1.59% 363 48.40% /
2 39090 16.61% 145 19.33% /dataset
3 4609 1.96% 54 7.20% /empresa/verificar_sessao
4 32294 13.72% 32 4.27% /dataset_buscar
5 24 0.01% 23 3.07% /workflow/enviar_estatisticas_tarefas_grandal
6 35 0.01% 10 1.33% /usuario/login
7 5672 2.41% 8 1.07% /site/comentarios_anexo_proc
8 179 0.08% 8 1.07% /site/modulo/faturamento
9 260 0.11% 7 0.93% /modulo/fd_fluxo_mercadoria_venda
10 4559 1.94% 6 0.80% /preferencias/obter_preferencia

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 3741 1.59% 314 44.60% /
2 32294 13.72% 82 11.65% /dataset_buscar
3 39090 16.61% 67 9.52% /dataset
4 4609 1.96% 67 9.52% /empresa/verificar_sessao
5 24 0.01% 24 3.41% /workflow/enviar_estatisticas_tarefas_grandal
6 1283 0.55% 14 1.99% /dataset/getStorage
7 35 0.01% 13 1.85% /usuario/login
8 4559 1.94% 7 0.99% /preferencias/obter_preferencia
9 7268 3.09% 6 0.85% /faturamento/get_natureza_fiscal
10 645 0.27% 6 0.85% /venda_pdv/iniciar_tela_venda

Top 30 of 508 Total Sites
# Hits Files kB F Visits Hostname
1 44612 18.95% 29859 16.90% 229151 33.05% 55 6.65% 177.124.184.68
2 25697 10.92% 15827 8.96% 141454 20.40% 94 11.37% 160.238.163.74
3 23350 9.92% 19811 11.21% 32527 4.69% 17 2.06% 179.255.243.60
4 20681 8.79% 17399 9.85% 31825 4.59% 44 5.32% 160.238.161.134
5 20031 8.51% 14855 8.41% 31688 4.57% 9 1.09% 131.161.211.220
6 16034 6.81% 13697 7.75% 18031 2.60% 9 1.09% 160.238.161.37
7 10632 4.52% 9731 5.51% 12129 1.75% 4 0.48% 160.238.163.197
8 8124 3.45% 7831 4.43% 7258 1.05% 3 0.36% 191.220.50.254
9 7607 3.23% 5569 3.15% 11257 1.62% 7 0.85% 160.238.161.19
10 6142 2.61% 5142 2.91% 12876 1.86% 8 0.97% 168.228.27.80
11 5653 2.40% 3910 2.21% 6739 0.97% 5 0.60% 186.226.220.213
12 4721 2.01% 4047 2.29% 5000 0.72% 2 0.24% 181.217.252.13
13 3856 1.64% 3440 1.95% 6068 0.88% 4 0.48% 160.238.163.56
14 3146 1.34% 2915 1.65% 4678 0.67% 1 0.12% 186.226.220.224
15 2742 1.16% 2426 1.37% 10774 1.55% 5 0.60% 189.98.122.221
16 2612 1.11% 1371 0.78% 5395 0.78% 2 0.24% 179.255.128.94
17 2026 0.86% 1359 0.77% 15614 2.25% 5 0.60% 191.220.29.232
18 1971 0.84% 1772 1.00% 1988 0.29% 1 0.12% 190.111.144.184
19 1573 0.67% 1573 0.89% 194 0.03% 2 0.24% ::1
20 1564 0.66% 1173 0.66% 2390 0.34% 3 0.36% 186.226.220.205
21 1448 0.62% 447 0.25% 3075 0.44% 2 0.24% 179.255.220.158
22 1404 0.60% 1389 0.79% 4080 0.59% 4 0.48% 170.0.222.96
23 1265 0.54% 1132 0.64% 1452 0.21% 6 0.73% 191.220.50.210
24 1252 0.53% 1251 0.71% 13174 1.90% 1 0.12% 4.227.36.80
25 1143 0.49% 596 0.34% 3311 0.48% 3 0.36% 201.34.56.206
26 1024 0.44% 901 0.51% 3377 0.49% 4 0.48% 168.197.11.213
27 850 0.36% 792 0.45% 853 0.12% 4 0.48% 177.4.128.200
28 849 0.36% 254 0.14% 1394 0.20% 1 0.12% 191.58.69.124
29 776 0.33% 555 0.31% 4388 0.63% 4 0.48% 168.228.27.49
30 716 0.30% 214 0.12% 1140 0.16% 1 0.12% 186.226.222.147

Top 10 of 508 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 44612 18.95% 29859 16.90% 229151 33.05% 55 6.65% 177.124.184.68
2 25697 10.92% 15827 8.96% 141454 20.40% 94 11.37% 160.238.163.74
3 23350 9.92% 19811 11.21% 32527 4.69% 17 2.06% 179.255.243.60
4 20681 8.79% 17399 9.85% 31825 4.59% 44 5.32% 160.238.161.134
5 20031 8.51% 14855 8.41% 31688 4.57% 9 1.09% 131.161.211.220
6 16034 6.81% 13697 7.75% 18031 2.60% 9 1.09% 160.238.161.37
7 2026 0.86% 1359 0.77% 15614 2.25% 5 0.60% 191.220.29.232
8 1252 0.53% 1251 0.71% 13174 1.90% 1 0.12% 4.227.36.80
9 6142 2.61% 5142 2.91% 12876 1.86% 8 0.97% 168.228.27.80
10 10632 4.52% 9731 5.51% 12129 1.75% 4 0.48% 160.238.163.197

Top 30 of 392 Total Referrers
# Hits Referrer
1 33052 14.04% https://app.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
2 14240 6.05% https://magnata.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
3 10714 4.55% https://varejo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
4 10706 4.55% https://app.fluxodiario.com.br/modulo/condicional
5 9463 4.02% - (Direct Request)
6 7231 3.07% https://app.fluxodiario.com.br/modulo/fi_caixa
7 7106 3.02% https://euroinfo.fluxodiario.com.br/modulo/fd_os_detalhada
8 5861 2.49% https://cooperativa.fluxodiario.com.br/venda_pdv/checkout
9 5695 2.42% https://euroinfo.fluxodiario.com.br/site/modulo/o-s-aparelhos
10 4493 1.91% https://euroinfo.fluxodiario.com.br/modulo/condicional
11 4071 1.73% https://euroinfo.fluxodiario.com.br/modulo/fd_produto_balanco
12 4028 1.71% https://euroinfo.fluxodiario.com.br/usuario/selecionar_empresa
13 3934 1.67% https://locatelli.fluxodiario.com.br/venda_pdv/checkout
14 3797 1.61% https://mourao.fluxodiario.com.br/modulo/fd_os_simplificada
15 3772 1.60% https://app.fluxodiario.com.br/modulo/fd_fluxo_mercadoria
16 3722 1.58% https://app.fluxodiario.com.br/financeiro/extrato_clienteView
17 3264 1.39% https://euroinfo.fluxodiario.com.br/modulo/fd_produto/cadastro/window
18 3095 1.31% https://app.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda/cadastro/window
19 2909 1.24% https://magnata.fluxodiario.com.br/financeiro/extrato_clienteView
20 2475 1.05% https://euroinfo.fluxodiario.com.br/sw.js
21 2473 1.05% https://mourao.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
22 2287 0.97% https://mourao.fluxodiario.com.br/usuario/selecionar_empresa
23 2244 0.95% https://mourao.fluxodiario.com.br/modulo/fd_fluxo_mercadoria/cadastro/window
24 2231 0.95% https://mourao.fluxodiario.com.br/modulo/transp_cte
25 2217 0.94% https://euroinfo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria/window/cadastrar
26 2207 0.94% https://app.fluxodiario.com.br/modulo/fd_produto
27 2105 0.89% https://cooperativa.fluxodiario.com.br/financeiro/extrato_clienteView
28 1937 0.82% https://varejo.fluxodiario.com.br/modulo/fi_caixa
29 1896 0.81% https://mourao.fluxodiario.com.br/modulo/transp_acerto_motorista
30 1688 0.72% https://euroinfo.fluxodiario.com.br/site/modulo/faturamento

Top 15 of 420 Total User Agents
# Hits User Agent
1 171726 72.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 32647 13.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
3 5741 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 OPR/115.0.0.0
4 4871 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 3383 1.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
6 2879 1.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
7 2617 1.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
8 1573 0.67% Apache/2.4.54 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
9 1281 0.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 1142 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
11 1093 0.46% Mozilla/3.0 (compatible; IndyLibrary)
12 962 0.41% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
13 385 0.16% python-requests/2.32.3
14 381 0.16% Go-http-client/1.1
15 288 0.12% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 235397 100.00% 176704 100.00% 693263 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23