Usage statistics for fluxodiario

Summary Period: October 2025
Generated 01-Nov-2025 06:25 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 653451
Total Files 498412
Total Pages 490894
Total Visits 1681
Total kB Files 2607487
Total Unique Sites 945
Total Unique URLs 6462
Total Unique Referrers 665
Total Unique User Agents 435
. Avg Max
Hits per Hour 27227 75892
Hits per Day 653451 653451
Files per Day 498412 498412
Pages per Day 490894 490894
Sites per Day 945 945
Visits per Day 1681 1681
kB Files per Day 2607487 2607487
Hits by Response Code
Code 200 - OK 76.27% 498412
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.58% 3798
Code 302 - Found 0.26% 1671
Code 304 - Not Modified 20.90% 136590
Code 400 - Bad Request 0.02% 107
Code 403 - Forbidden 0.00% 12
Code 404 - Not Found 1.06% 6933
Code 408 - Request Timeout 0.84% 5503
Code 500 - Internal Server Error 0.06% 420

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
31 653451 100.00% 498412 100.00% 490894 100.00% 1681 100.00% 945 100.00% 2607487 100.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2377 2377 0.36% 1982 1982 0.40% 2154 2154 0.44% 9876 9876 0.38%
1 665 665 0.10% 563 563 0.11% 518 518 0.11% 4499 4499 0.17%
2 306 306 0.05% 240 240 0.05% 213 213 0.04% 759 759 0.03%
3 518 518 0.08% 423 423 0.08% 202 202 0.04% 702159 702159 26.93%
4 582 582 0.09% 233 233 0.05% 453 453 0.09% 1181 1181 0.05%
5 1464 1464 0.22% 869 869 0.17% 1061 1061 0.22% 2434 2434 0.09%
6 9607 9607 1.47% 7912 7912 1.59% 7957 7957 1.62% 17348 17348 0.67%
7 31613 31613 4.84% 24476 24476 4.91% 23830 23830 4.85% 91254 91254 3.50%
8 56841 56841 8.70% 42168 42168 8.46% 41342 41342 8.42% 155501 155501 5.96%
9 75892 75892 11.61% 60008 60008 12.04% 59411 59411 12.10% 184186 184186 7.06%
10 68272 68272 10.45% 50254 50254 10.08% 49944 49944 10.17% 198276 198276 7.60%
11 51356 51356 7.86% 39129 39129 7.85% 38355 38355 7.81% 155998 155998 5.98%
12 38919 38919 5.96% 32879 32879 6.60% 32517 32517 6.62% 142634 142634 5.47%
13 46991 46991 7.19% 38921 38921 7.81% 36969 36969 7.53% 149680 149680 5.74%
14 53754 53754 8.23% 37774 37774 7.58% 36823 36823 7.50% 142637 142637 5.47%
15 67604 67604 10.35% 49524 49524 9.94% 48776 48776 9.94% 185909 185909 7.13%
16 60476 60476 9.25% 45416 45416 9.11% 45143 45143 9.20% 201348 201348 7.72%
17 45720 45720 7.00% 35782 35782 7.18% 35417 35417 7.21% 101394 101394 3.89%
18 20064 20064 3.07% 14280 14280 2.87% 13850 13850 2.82% 53022 53022 2.03%
19 9037 9037 1.38% 6683 6683 1.34% 6786 6786 1.38% 38187 38187 1.46%
20 3948 3948 0.60% 2913 2913 0.58% 3314 3314 0.68% 23257 23257 0.89%
21 3418 3418 0.52% 2681 2681 0.54% 2694 2694 0.55% 13546 13546 0.52%
22 2143 2143 0.33% 1600 1600 0.32% 1547 1547 0.32% 14270 14270 0.55%
23 1884 1884 0.29% 1702 1702 0.34% 1618 1618 0.33% 18132 18132 0.70%

Top 30 of 6462 Total URLs
# Hits kB F URL
1 120209 18.40% 144298 5.53% /dataset_buscar
2 94694 14.49% 562280 21.56% /dataset
3 30586 4.68% 79005 3.03% /
4 20035 3.07% 9944 0.38% /financeiro_caixa/enderecoVenda
5 14591 2.23% 7448 0.29% /preferencias/obter_preferencia
6 14383 2.20% 23606 0.91% /site/comentarios_anexo_proc
7 13716 2.10% 24015 0.92% /navegacao
8 11812 1.81% 16409 0.63% /ngsw.json
9 10501 1.61% 14642 0.56% /empresa/verificar_sessao
10 9436 1.44% 6528 0.25% /faturamento/get_natureza_fiscal
11 8887 1.36% 3806 0.15% /faturamento/get_obs_venda
12 8887 1.36% 3985 0.15% /faturamento/verificar_devolucao_completa
13 8730 1.34% 3853 0.15% /faturamento/verificando_tiponatureza
14 5303 0.81% 4430 0.17% /modulo/salvar
15 5171 0.79% 4788 0.18% /faturamento/get_dados_condicional_resumido
16 5146 0.79% 2412 0.09% /faturamento/venda_retornar_dados_extras
17 4925 0.75% 3687 0.14% /produto/get_custo_unitario
18 4693 0.72% 2435 0.09% /faturamento/itens_devolvidos
19 4662 0.71% 6930 0.27% /assets/bower_components/jquery/dist/jquery-3.2.1.min.js
20 4496 0.69% 4847 0.19% /sw.js
21 4256 0.65% 2920 0.11% /faturamento/dados_iniciais_venda
22 3654 0.56% 2402 0.09% /faturamento/negociacoes_venda_porId
23 3449 0.53% 3121 0.12% /assets/js/clyscript.js
24 3444 0.53% 3937 0.15% /assets/js/velocity.js
25 3443 0.53% 11879 0.46% /assets/js/kendoui_custom.min.js
26 3385 0.52% 1434 0.05% /assets/bower_components/jQuery-contextMenu/dist/jquery.ui.position.min.js
27 3384 0.52% 1760 0.07% /assets/bower_components/jQuery-contextMenu/dist/jquery.contextMenu.min.js
28 3363 0.51% 2357 0.09% /assets/js/altair_admin_common.js
29 3357 0.51% 1693 0.06% /assets/bower_components/jquery/dist/require.js
30 3308 0.51% 1204 0.05% /assets/js/main.js

Top 10 of 6462 Total URLs By kB F
# Hits kB F URL
1 94694 14.49% 562280 21.56% /dataset
2 120209 18.40% 144298 5.53% /dataset_buscar
3 30586 4.68% 79005 3.03% /
4 1 0.00% 55591 2.13% /sge/InstaladorSGE_Full.zip
5 221 0.03% 53243 2.04% /ver/3.20/tpl//assets/js/kendoui_custom.js
6 3268 0.50% 49173 1.89% /assets/bower_components/ckeditor5/ckeditor.js
7 752 0.12% 33926 1.30% /modulo/fd_fluxo_mercadoria_venda
8 13716 2.10% 24015 0.92% /navegacao
9 14383 2.20% 23606 0.91% /site/comentarios_anexo_proc
10 3303 0.51% 19345 0.74% /assets/js/common.js

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 30586 4.68% 596 41.25% /
2 94694 14.49% 307 21.25% /dataset
3 10501 1.61% 104 7.20% /empresa/verificar_sessao
4 120209 18.40% 81 5.61% /dataset_buscar
5 24 0.00% 22 1.52% /workflow/enviar_estatisticas_tarefas_grandal
6 128 0.02% 21 1.45% /usuario/login
7 450 0.07% 19 1.31% /site/modulo/faturamento
8 69 0.01% 18 1.25% /site/anexar_ajax
9 62 0.01% 16 1.11% /mdfe/solicitar_emissao
10 28 0.00% 15 1.04% /ordem_de_servico/acompanhamento

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 30586 4.68% 471 36.29% /
2 120209 18.40% 190 14.64% /dataset_buscar
3 10501 1.61% 153 11.79% /empresa/verificar_sessao
4 94694 14.49% 136 10.48% /dataset
5 24 0.00% 24 1.85% /workflow/enviar_estatisticas_tarefas_grandal
6 128 0.02% 22 1.69% /usuario/login
7 589 0.09% 20 1.54% /venda_pdv/iniciar_tela_venda
8 14591 2.23% 18 1.39% /preferencias/obter_preferencia
9 14383 2.20% 18 1.39% /site/comentarios_anexo_proc
10 1747 0.27% 14 1.08% /dataset/getStorage

Top 30 of 945 Total Sites
# Hits Files kB F Visits Hostname
1 66045 10.11% 49019 9.84% 248699 9.54% 137 8.15% 177.124.184.68
2 55397 8.48% 45071 9.04% 68248 2.62% 75 4.46% 201.34.18.235
3 47828 7.32% 27603 5.54% 239636 9.19% 177 10.53% 160.238.163.74
4 45356 6.94% 37668 7.56% 67327 2.58% 25 1.49% 201.88.236.226
5 36490 5.58% 29233 5.87% 56675 2.17% 39 2.32% 201.34.19.32
6 21999 3.37% 20585 4.13% 21893 0.84% 9 0.54% 179.255.122.84
7 21905 3.35% 15841 3.18% 27902 1.07% 17 1.01% 45.174.154.59
8 18717 2.86% 16855 3.38% 24055 0.92% 15 0.89% 160.238.161.37
9 18575 2.84% 17745 3.56% 61888 2.37% 20 1.19% 200.81.49.218
10 18105 2.77% 13834 2.78% 28273 1.08% 17 1.01% 131.161.211.53
11 15701 2.40% 10395 2.09% 27266 1.05% 14 0.83% 186.226.222.171
12 15119 2.31% 15019 3.01% 10645 0.41% 3 0.18% 189.124.147.27
13 14501 2.22% 14152 2.84% 10392 0.40% 6 0.36% 177.89.24.45
14 13888 2.13% 12656 2.54% 49051 1.88% 4 0.24% 177.35.36.152
15 13778 2.11% 8923 1.79% 27324 1.05% 18 1.07% 138.84.43.249
16 12309 1.88% 6107 1.23% 36298 1.39% 6 0.36% 186.226.220.168
17 11206 1.71% 8447 1.69% 19968 0.77% 5 0.30% 168.181.59.43
18 10633 1.63% 9977 2.00% 19856 0.76% 9 0.54% 181.217.252.13
19 10406 1.59% 8635 1.73% 9584 0.37% 7 0.42% 168.181.58.3
20 9854 1.51% 6967 1.40% 15715 0.60% 4 0.24% 201.88.237.8
21 8534 1.31% 4464 0.90% 9663 0.37% 4 0.24% 177.124.186.121
22 8393 1.28% 5162 1.04% 10608 0.41% 3 0.18% 191.220.40.39
23 8358 1.28% 5108 1.02% 14293 0.55% 5 0.30% 179.255.228.162
24 8346 1.28% 5984 1.20% 13028 0.50% 8 0.48% 160.238.161.19
25 8332 1.28% 6321 1.27% 13326 0.51% 12 0.71% 177.124.186.16
26 6906 1.06% 6607 1.33% 5647 0.22% 2 0.12% 179.255.229.67
27 6663 1.02% 3898 0.78% 9227 0.35% 6 0.36% 177.22.106.13
28 6437 0.99% 3830 0.77% 36451 1.40% 11 0.65% 179.255.228.20
29 6139 0.94% 5410 1.09% 90781 3.48% 27 1.61% 186.226.222.156
30 5982 0.92% 5585 1.12% 25275 0.97% 16 0.95% 179.234.131.140

Top 10 of 945 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 104 0.02% 102 0.02% 688584 26.41% 1 0.06% 74.7.227.191
2 66045 10.11% 49019 9.84% 248699 9.54% 137 8.15% 177.124.184.68
3 47828 7.32% 27603 5.54% 239636 9.19% 177 10.53% 160.238.163.74
4 6139 0.94% 5410 1.09% 90781 3.48% 27 1.61% 186.226.222.156
5 55397 8.48% 45071 9.04% 68248 2.62% 75 4.46% 201.34.18.235
6 45356 6.94% 37668 7.56% 67327 2.58% 25 1.49% 201.88.236.226
7 4852 0.74% 3498 0.70% 66583 2.55% 7 0.42% 177.67.42.242
8 18575 2.84% 17745 3.56% 61888 2.37% 20 1.19% 200.81.49.218
9 36490 5.58% 29233 5.87% 56675 2.17% 39 2.32% 201.34.19.32
10 1303 0.20% 1278 0.26% 51330 1.97% 2 0.12% 195.178.110.131

Top 30 of 665 Total Referrers
# Hits Referrer
1 108413 16.59% https://app.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
2 35418 5.42% https://app.fluxodiario.com.br/modulo/fi_caixa
3 27947 4.28% https://alfa.sigeone.com.br/
4 27355 4.19% https://varejo.fluxodiario.com.br/modulo/fd_os_detalhada
5 26629 4.08% - (Direct Request)
6 24364 3.73% https://app.fluxodiario.com.br/modulo/condicional
7 23163 3.54% https://euroinfo.fluxodiario.com.br/modulo/fd_os_detalhada
8 20198 3.09% https://varejo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
9 17793 2.72% https://app.fluxodiario.com.br/financeiro/extrato_clienteView
10 17668 2.70% https://magnata.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
11 12670 1.94% https://app.fluxodiario.com.br/modulo/fd_produto
12 12559 1.92% https://mourao.fluxodiario.com.br/modulo/transp_cte
13 12535 1.92% https://varejo.fluxodiario.com.br/modulo/fd_produto
14 10498 1.61% https://app.fluxodiario.com.br/modulo/fd_os_simplificada
15 9361 1.43% https://euroinfo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
16 9124 1.40% https://app.fluxodiario.com.br/modulo/fd_fluxo_mercadoria
17 9122 1.40% https://varejo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_compra
18 8960 1.37% https://mourao.fluxodiario.com.br/modulo/transp_mdfe
19 8448 1.29% https://mourao.fluxodiario.com.br/modulo/fd_os_simplificada
20 6837 1.05% https://varejo.fluxodiario.com.br/modulo/fi_caixa
21 6571 1.01% https://locatelli.fluxodiario.com.br/venda_pdv/checkout
22 5756 0.88% https://euroinfo.fluxodiario.com.br/modulo/fi_contaspagar
23 5416 0.83% https://varejo.fluxodiario.com.br/site/modulo/faturamento
24 4991 0.76% https://app.fluxodiario.com.br/site/modulo/faturamento
25 4985 0.76% https://mourao.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_compra
26 4983 0.76% https://mourao.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
27 4713 0.72% https://cooperativa.fluxodiario.com.br/financeiro/extrato_clienteView
28 4422 0.68% https://app.fluxodiario.com.br/sw.js
29 4327 0.66% https://varejo.fluxodiario.com.br/modulo/condicional
30 4014 0.61% https://mourao.fluxodiario.com.br/usuario/selecionar_empresa

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://app.fluxodiario.com.br/

Top 15 of 435 Total User Agents
# Hits User Agent
1 402047 61.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
2 76023 11.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
3 54640 8.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4 34532 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 24102 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 OPR/122.0.0.0
6 7585 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.140
7 5876 0.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
8 5363 0.82% Apache/2.4.54 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
9 4096 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
10 4015 0.61% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36 OPR/92.0.0.0
11 2332 0.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
12 2330 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
13 1647 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 1603 0.25% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
15 1531 0.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 653451 100.00% 498417 100.00% 2607487 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23