Usage statistics for fluxodiario

Summary Period: January 2026
Generated 01-Feb-2026 06:25 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 313915
Total Files 230260
Total Pages 237087
Total Visits 1656
Total kB Files 801175
Total Unique Sites 798
Total Unique URLs 4231
Total Unique Referrers 481
Total Unique User Agents 301
. Avg Max
Hits per Hour 13079 57306
Hits per Day 313915 313915
Files per Day 230260 230260
Pages per Day 237087 237087
Sites per Day 798 798
Visits per Day 1656 1656
kB Files per Day 801175 801175
Hits by Response Code
Code 200 - OK 73.35% 230260
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 1.37% 4299
Code 302 - Found 0.25% 788
Code 304 - Not Modified 20.82% 65353
Code 400 - Bad Request 0.04% 128
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 3.44% 10804
Code 408 - Request Timeout 0.58% 1806
Code 500 - Internal Server Error 0.15% 460

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
31 313915 100.00% 230260 100.00% 237087 100.00% 1656 100.00% 798 100.00% 801175 100.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1957 1957 0.62% 862 862 0.37% 1297 1297 0.55% 5888 5888 0.73%
1 1902 1902 0.61% 991 991 0.43% 1476 1476 0.62% 3851 3851 0.48%
2 3554 3554 1.13% 2566 2566 1.11% 3193 3193 1.35% 16106 16106 2.01%
3 2359 2359 0.75% 1850 1850 0.80% 2100 2100 0.89% 11366 11366 1.42%
4 1735 1735 0.55% 215 215 0.09% 1646 1646 0.69% 5632 5632 0.70%
5 958 958 0.31% 227 227 0.10% 797 797 0.34% 1090 1090 0.14%
6 5428 5428 1.73% 4107 4107 1.78% 4653 4653 1.96% 6870 6870 0.86%
7 17550 17550 5.59% 12783 12783 5.55% 11570 11570 4.88% 63781 63781 7.96%
8 39348 39348 12.53% 29145 29145 12.66% 28473 28473 12.01% 97725 97725 12.20%
9 54485 54485 17.36% 40525 40525 17.60% 40056 40056 16.90% 148004 148004 18.47%
10 57306 57306 18.26% 40560 40560 17.61% 40659 40659 17.15% 136861 136861 17.08%
11 36443 36443 11.61% 28055 28055 12.18% 27585 27585 11.63% 115978 115978 14.48%
12 11946 11946 3.81% 8620 8620 3.74% 9080 9080 3.83% 17033 17033 2.13%
13 13234 13234 4.22% 10186 10186 4.42% 10801 10801 4.56% 20898 20898 2.61%
14 8403 8403 2.68% 6530 6530 2.84% 6601 6601 2.78% 19964 19964 2.49%
15 15916 15916 5.07% 12984 12984 5.64% 13383 13383 5.64% 30833 30833 3.85%
16 12505 12505 3.98% 10751 10751 4.67% 10799 10799 4.55% 27402 27402 3.42%
17 9991 9991 3.18% 6136 6136 2.66% 7175 7175 3.03% 27335 27335 3.41%
18 6088 6088 1.94% 4571 4571 1.99% 4616 4616 1.95% 18999 18999 2.37%
19 5881 5881 1.87% 4853 4853 2.11% 5445 5445 2.30% 10931 10931 1.36%
20 2950 2950 0.94% 1870 1870 0.81% 2358 2358 0.99% 4424 4424 0.55%
21 1977 1977 0.63% 1199 1199 0.52% 1706 1706 0.72% 6812 6812 0.85%
22 842 842 0.27% 364 364 0.16% 720 720 0.30% 1504 1504 0.19%
23 1157 1157 0.37% 310 310 0.13% 898 898 0.38% 1888 1888 0.24%

Top 30 of 4231 Total URLs
# Hits kB F URL
1 62177 19.81% 79111 9.87% /dataset_buscar
2 52500 16.72% 286041 35.70% /dataset
3 7302 2.33% 10714 1.34% /site/comentarios_anexo_proc
4 6987 2.23% 12582 1.57% /navegacao
5 6257 1.99% 2995 0.37% /preferencias/obter_preferencia
6 5505 1.75% 3691 0.46% /faturamento/get_natureza_fiscal
7 5391 1.72% 2373 0.30% /faturamento/verificando_tiponatureza
8 5354 1.71% 6125 0.76% /empresa/verificar_sessao
9 5129 1.63% 6790 0.85% /ngsw.json
10 4783 1.52% 2344 0.29% /financeiro_caixa/enderecoVenda
11 4604 1.47% 10576 1.32% /
12 3082 0.98% 1476 0.18% /faturamento/venda_retornar_dados_extras
13 2781 0.89% 2482 0.31% /modulo/salvar
14 2687 0.86% 1781 0.22% /faturamento/dados_iniciais_venda
15 2164 0.69% 3047 0.38% /assets/bower_components/jquery/dist/jquery-3.2.1.min.js
16 2133 0.68% 1511 0.19% /produto/get_custo_unitario
17 2111 0.67% 1502 0.19% /faturamento/negociacoes_venda_porId
18 2090 0.67% 1547 0.19% /sw.js
19 1676 0.53% 1897 0.24% /assets/js/clyscript.js
20 1671 0.53% 2209 0.28% /assets/js/velocity.js
21 1655 0.53% 5341 0.67% /assets/js/kendoui_custom.min.js
22 1630 0.52% 698 0.09% /assets/bower_components/jQuery-contextMenu/dist/jquery.ui.position.min.js
23 1629 0.52% 858 0.11% /assets/bower_components/jQuery-contextMenu/dist/jquery.contextMenu.min.js
24 1629 0.52% 803 0.10% /assets/js/main.js
25 1619 0.52% 830 0.10% /assets/bower_components/jquery/dist/require.js
26 1618 0.52% 1059 0.13% /assets/js/altair_admin_common.js
27 1596 0.51% 10459 1.31% /assets/js/common.js
28 1595 0.51% 2477 0.31% /assets/js/uikit_custom.js
29 1588 0.51% 2778 0.35% /assets/bower_components/uikit/css/uikit.almost-flat.css
30 1587 0.51% 1017 0.13% /assets/css/style_switcher.min.css

Top 10 of 4231 Total URLs By kB F
# Hits kB F URL
1 52500 16.72% 286041 35.70% /dataset
2 62177 19.81% 79111 9.87% /dataset_buscar
3 1577 0.50% 25377 3.17% /assets/bower_components/ckeditor5/ckeditor.js
4 282 0.09% 12702 1.59% /modulo/fd_fluxo_mercadoria_venda
5 6987 2.23% 12582 1.57% /navegacao
6 7302 2.33% 10714 1.34% /site/comentarios_anexo_proc
7 4604 1.47% 10576 1.32% /
8 1596 0.51% 10459 1.31% /assets/js/common.js
9 5129 1.63% 6790 0.85% /ngsw.json
10 176 0.06% 6225 0.78% /modulo/fd_fluxo_mercadoria_compra

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 4604 1.47% 538 38.13% /
2 432 0.14% 347 24.59% /site_help/impressao_generica
3 52500 16.72% 167 11.84% /dataset
4 62177 19.81% 74 5.24% /dataset_buscar
5 5354 1.71% 46 3.26% /empresa/verificar_sessao
6 24 0.01% 22 1.56% /workflow/enviar_estatisticas_tarefas_grandal
7 74 0.02% 16 1.13% /mdfe/solicitar_emissao
8 37 0.01% 15 1.06% /transportadora/transp_cte_averbar
9 56 0.02% 14 0.99% /usuario/login
10 190 0.06% 12 0.85% /site/modulo/faturamento

Top 10 of 405 Total Exit Pages
# Hits Visits URL
1 4604 1.47% 460 34.35% /
2 62177 19.81% 132 9.86% /dataset_buscar
3 5354 1.71% 91 6.80% /empresa/verificar_sessao
4 52500 16.72% 79 5.90% /dataset
5 44 0.01% 35 2.61% /site_help/buscar_etiquetas
6 24 0.01% 24 1.79% /workflow/enviar_estatisticas_tarefas_grandal
7 56 0.02% 19 1.42% /usuario/login
8 471 0.15% 15 1.12% /venda_pdv/iniciar_tela_venda
9 7302 2.33% 10 0.75% /site/comentarios_anexo_proc
10 870 0.28% 8 0.60% /dataset/getStorage

Top 30 of 798 Total Sites
# Hits Files kB F Visits Hostname
1 38410 12.24% 26028 11.30% 89147 11.13% 73 4.41% 177.124.184.68
2 34425 10.97% 22663 9.84% 162480 20.28% 199 12.02% 160.238.163.74
3 22046 7.02% 17591 7.64% 26866 3.35% 43 2.60% 177.0.11.185
4 17039 5.43% 13634 5.92% 21157 2.64% 19 1.15% 179.255.228.21
5 16215 5.17% 15855 6.89% 12424 1.55% 2 0.12% 177.0.23.184
6 14509 4.62% 14282 6.20% 13000 1.62% 3 0.18% 189.124.146.12
7 13171 4.20% 11593 5.03% 17184 2.14% 9 0.54% 160.238.161.37
8 10354 3.30% 9318 4.05% 41516 5.18% 15 0.91% 200.81.49.94
9 10241 3.26% 9905 4.30% 30959 3.86% 7 0.42% 186.226.220.220
10 10149 3.23% 7039 3.06% 19859 2.48% 95 5.74% 191.37.219.23
11 9776 3.11% 7510 3.26% 14350 1.79% 8 0.48% 177.0.11.162
12 7246 2.31% 5929 2.57% 13067 1.63% 15 0.91% 160.238.160.192
13 7001 2.23% 5599 2.43% 11367 1.42% 189 11.41% 177.124.186.120
14 6335 2.02% 5097 2.21% 6855 0.86% 1 0.06% 177.124.186.91
15 5965 1.90% 4075 1.77% 6466 0.81% 2 0.12% 177.203.222.78
16 5250 1.67% 3211 1.39% 15186 1.90% 8 0.48% 45.174.154.24
17 5075 1.62% 4251 1.85% 5811 0.73% 18 1.09% 168.181.57.2
18 4862 1.55% 3548 1.54% 10017 1.25% 2 0.12% 179.255.226.141
19 4850 1.55% 3472 1.51% 6374 0.80% 12 0.72% 168.228.26.87
20 4754 1.51% 3745 1.63% 7242 0.90% 2 0.12% 179.115.17.151
21 3886 1.24% 2536 1.10% 4335 0.54% 3 0.18% 177.22.110.251
22 3844 1.22% 2220 0.96% 6272 0.78% 1 0.06% 160.238.161.19
23 3511 1.12% 2109 0.92% 10180 1.27% 1 0.06% 186.226.221.136
24 3350 1.07% 3221 1.40% 2577 0.32% 1 0.06% 170.83.171.187
25 2800 0.89% 1344 0.58% 4455 0.56% 3 0.18% 149.19.161.229
26 2526 0.80% 2121 0.92% 5467 0.68% 2 0.12% 181.217.252.18
27 2385 0.76% 812 0.35% 7325 0.91% 2 0.12% 177.67.47.247
28 2263 0.72% 2050 0.89% 2180 0.27% 5 0.30% 168.181.59.112
29 2229 0.71% 2028 0.88% 5562 0.69% 2 0.12% 168.197.11.182
30 2166 0.69% 1489 0.65% 2536 0.32% 4 0.24% 186.226.223.233

Top 10 of 798 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 34425 10.97% 22663 9.84% 162480 20.28% 199 12.02% 160.238.163.74
2 38410 12.24% 26028 11.30% 89147 11.13% 73 4.41% 177.124.184.68
3 10354 3.30% 9318 4.05% 41516 5.18% 15 0.91% 200.81.49.94
4 1598 0.51% 1193 0.52% 31975 3.99% 4 0.24% 177.0.23.179
5 10241 3.26% 9905 4.30% 30959 3.86% 7 0.42% 186.226.220.220
6 1122 0.36% 1105 0.48% 28658 3.58% 3 0.18% 45.148.10.95
7 22046 7.02% 17591 7.64% 26866 3.35% 43 2.60% 177.0.11.185
8 814 0.26% 498 0.22% 22087 2.76% 2 0.12% 177.0.10.163
9 1859 0.59% 1569 0.68% 21970 2.74% 4 0.24% 179.255.228.189
10 17039 5.43% 13634 5.92% 21157 2.64% 19 1.15% 179.255.228.21

Top 30 of 481 Total Referrers
# Hits Referrer
1 58856 18.75% https://app.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
2 22196 7.07% - (Direct Request)
3 15200 4.84% https://mourao.fluxodiario.com.br/modulo/transp_cte
4 13962 4.45% https://magnata.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
5 10129 3.23% https://varejo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
6 9875 3.15% https://varejo.fluxodiario.com.br/modulo/fd_os_detalhada
7 9154 2.92% https://euroinfo.fluxodiario.com.br/modulo/fd_os_detalhada
8 8890 2.83% https://mourao.fluxodiario.com.br/modulo/transp_mdfe
9 8855 2.82% https://euroinfo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_compra
10 7013 2.23% https://app.fluxodiario.com.br/modulo/fi_caixa
11 6850 2.18% https://app.fluxodiario.com.br/modulo/condicional
12 6738 2.15% https://locatelli.fluxodiario.com.br/venda_pdv/checkout
13 6102 1.94% https://varejo.fluxodiario.com.br/modulo/fd_produto
14 4995 1.59% https://mourao.fluxodiario.com.br/modulo/fd_os_simplificada
15 4666 1.49% https://mourao.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_compra
16 4341 1.38% https://mourao.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
17 4146 1.32% https://euroinfo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
18 3863 1.23% https://varejo.fluxodiario.com.br/modulo/fi_caixa
19 3535 1.13% https://cooperativa.fluxodiario.com.br/venda_pdv/checkout
20 3411 1.09% https://varejo.fluxodiario.com.br/importacao_compra
21 3384 1.08% https://euroinfo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria
22 3290 1.05% https://app.fluxodiario.com.br/modulo/fd_fluxo_mercadoria
23 3277 1.04% https://varejo.fluxodiario.com.br/site/modulo/faturamento
24 3266 1.04% https://varejo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria
25 3058 0.97% https://euroinfo.fluxodiario.com.br/modulo/fd_produto
26 2794 0.89% https://mourao.fluxodiario.com.br/importacao_compra
27 2747 0.88% https://app.fluxodiario.com.br/modulo/fd_produto
28 2609 0.83% https://app.fluxodiario.com.br/financeiro/extrato_clienteView
29 2260 0.72% https://app.fluxodiario.com.br/site/modulo/faturamento
30 2175 0.69% https://app.moreon.com.br/moreon/agenda_alteracao

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% wordpress

Top 15 of 301 Total User Agents
# Hits User Agent
1 208040 66.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
2 45566 14.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0
3 13052 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4 8431 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 8101 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
6 2318 0.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
7 2072 0.66% Apache/2.4.54 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
8 2029 0.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
9 1654 0.53% curl/8.7.1
10 1226 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 1132 0.36% python-httpx/0.28.1
12 1126 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 1054 0.34% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
14 780 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
15 707 0.23% Mozilla/5.0 (iPhone; CPU iPhone OS 16_7_12 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6.1 Mobile/15E1

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 313915 100.00% 230266 100.00% 801175 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23