Usage statistics for fluxodiario

Summary Period: February 2026
Generated 24-Feb-2026 06:25 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 661179
Total Files 442480
Total Pages 487154
Total Visits 2704
Total kB Files 1997453
Total Unique Sites 876
Total Unique URLs 5167
Total Unique Referrers 1849
Total Unique User Agents 332
. Avg Max
Hits per Hour 27549 77269
Hits per Day 661179 661179
Files per Day 442480 442480
Pages per Day 487154 487154
Sites per Day 876 876
Visits per Day 2704 2704
kB Files per Day 1997453 1997453
Hits by Response Code
Code 200 - OK 66.92% 442480
Code 206 - Partial Content 0.00% 13
Code 301 - Moved Permanently 3.99% 26367
Code 302 - Found 0.26% 1741
Code 304 - Not Modified 21.81% 144236
Code 400 - Bad Request 0.01% 87
Code 403 - Forbidden 0.00% 20
Code 404 - Not Found 5.95% 39319
Code 408 - Request Timeout 0.97% 6406
Code 500 - Internal Server Error 0.08% 510

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
23 661179 100.00% 442480 100.00% 487154 100.00% 2704 100.00% 876 100.00% 1997453 100.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3162 3162 0.48% 207 207 0.05% 3021 3021 0.62% 3169 3169 0.16%
1 2232 2232 0.34% 480 480 0.11% 2127 2127 0.44% 2514 2514 0.13%
2 2001 2001 0.30% 310 310 0.07% 1847 1847 0.38% 3260 3260 0.16%
3 3640 3640 0.55% 295 295 0.07% 3530 3530 0.72% 4105 4105 0.21%
4 3966 3966 0.60% 261 261 0.06% 3803 3803 0.78% 4676 4676 0.23%
5 2069 2069 0.31% 367 367 0.08% 1870 1870 0.38% 2276 2276 0.11%
6 6146 6146 0.93% 2478 2478 0.56% 5353 5353 1.10% 10795 10795 0.54%
7 20316 20316 3.07% 10849 10849 2.45% 12428 12428 2.55% 68594 68594 3.43%
8 62219 62219 9.41% 40271 40271 9.10% 42213 42213 8.67% 221427 221427 11.09%
9 65071 65071 9.84% 47075 47075 10.64% 47382 47382 9.73% 176811 176811 8.85%
10 66642 66642 10.08% 45046 45046 10.18% 46944 46944 9.64% 190674 190674 9.55%
11 46946 46946 7.10% 33044 33044 7.47% 33508 33508 6.88% 211456 211456 10.59%
12 29222 29222 4.42% 16108 16108 3.64% 18941 18941 3.89% 65165 65165 3.26%
13 30601 30601 4.63% 19473 19473 4.40% 21566 21566 4.43% 82602 82602 4.14%
14 56119 56119 8.49% 38679 38679 8.74% 38724 38724 7.95% 148962 148962 7.46%
15 75684 75684 11.45% 56213 56213 12.70% 56480 56480 11.59% 275365 275365 13.79%
16 77269 77269 11.69% 56145 56145 12.69% 58829 58829 12.08% 166756 166756 8.35%
17 56085 56085 8.48% 43160 43160 9.75% 43764 43764 8.98% 216679 216679 10.85%
18 29811 29811 4.51% 22866 22866 5.17% 25465 25465 5.23% 82125 82125 4.11%
19 6290 6290 0.95% 2698 2698 0.61% 5385 5385 1.11% 13173 13173 0.66%
20 6571 6571 0.99% 1766 1766 0.40% 6015 6015 1.23% 8730 8730 0.44%
21 7978 7978 1.21% 4358 4358 0.98% 6961 6961 1.43% 30010 30010 1.50%
22 1139 1139 0.17% 331 331 0.07% 998 998 0.20% 8128 8128 0.41%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 5167 Total URLs
# Hits kB F URL
1 109954 16.63% 135250 6.77% /dataset_buscar
2 84016 12.71% 580165 29.05% /dataset
3 39851 6.03% 100058 5.01% /
4 13944 2.11% 6911 0.35% /preferencias/obter_preferencia
5 13562 2.05% 27352 1.37% /site/comentarios_anexo_proc
6 12663 1.92% 25674 1.29% /navegacao
7 12661 1.91% 16563 0.83% /ngsw.json
8 11940 1.81% 14878 0.74% /empresa/verificar_sessao
9 10368 1.57% 5454 0.27% /financeiro_caixa/enderecoVenda
10 9812 1.48% 6682 0.33% /faturamento/get_natureza_fiscal
11 6083 0.92% 2704 0.14% /faturamento/verificando_tiponatureza
12 5399 0.82% 2856 0.14% /faturamento/itens_devolvidos
13 5090 0.77% 6706 0.34% /modulo/salvar
14 4835 0.73% 3619 0.18% /sw.js
15 4716 0.71% 6133 0.31% /assets/bower_components/jquery/dist/jquery-3.2.1.min.js
16 3719 0.56% 2652 0.13% /assets/js/clyscript.js
17 3717 0.56% 3143 0.16% /assets/js/velocity.js
18 3686 0.56% 6729 0.34% /assets/js/kendoui_custom.min.js
19 3667 0.55% 1620 0.08% /assets/bower_components/jQuery-contextMenu/dist/jquery.contextMenu.min.js
20 3666 0.55% 1418 0.07% /assets/bower_components/jQuery-contextMenu/dist/jquery.ui.position.min.js
21 3607 0.55% 1960 0.10% /assets/js/altair_admin_common.js
22 3600 0.54% 1464 0.07% /assets/bower_components/jquery/dist/require.js
23 3596 0.54% 1745 0.09% /faturamento/venda_retornar_dados_extras
24 3582 0.54% 5459 0.27% /assets/bower_components/uikit/css/uikit.almost-flat.css
25 3581 0.54% 2364 0.12% /assets/css/style_switcher.min.css
26 3580 0.54% 4284 0.21% /assets/bower_components/jQuery-contextMenu/dist/jquery.contextMenu.min.css
27 3563 0.54% 2375 0.12% /assets/js/database.js
28 3547 0.54% 1220 0.06% /assets/js/main.js
29 3547 0.54% 3221 0.16% /assets/js/uikit_custom.js
30 3546 0.54% 10840 0.54% /assets/js/common.js

Top 10 of 5167 Total URLs By kB F
# Hits kB F URL
1 84016 12.71% 580165 29.05% /dataset
2 109954 16.63% 135250 6.77% /dataset_buscar
3 39851 6.03% 100058 5.01% /
4 292 0.04% 70338 3.52% /ver/3.20/tpl//assets/js/kendoui_custom.js
5 646 0.10% 28570 1.43% /modulo/fd_fluxo_mercadoria_venda
6 3437 0.52% 27920 1.40% /assets/bower_components/ckeditor5/ckeditor.js
7 13562 2.05% 27352 1.37% /site/comentarios_anexo_proc
8 12663 1.92% 25674 1.29% /navegacao
9 301 0.05% 17464 0.87% /ver/3.20/tpl//assets/js/uikit_custom.js
10 12661 1.91% 16563 0.83% /ngsw.json

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 84016 12.71% 703 31.11% /dataset
2 39851 6.03% 632 27.96% /
3 488 0.07% 260 11.50% /site_help/impressao_generica
4 109954 16.63% 146 6.46% /dataset_buscar
5 11940 1.81% 83 3.67% /empresa/verificar_sessao
6 113 0.02% 27 1.19% /usuario/login
7 409 0.06% 24 1.06% /site/modulo/faturamento
8 23 0.00% 21 0.93% /workflow/enviar_estatisticas_tarefas_grandal
9 229 0.03% 16 0.71% /financeiro/extrato_clienteView
10 349 0.05% 12 0.53% /faturamento/verificar_pendencia_cliente

Top 10 of 389 Total Exit Pages
# Hits Visits URL
1 39851 6.03% 493 23.45% /
2 109954 16.63% 356 16.94% /dataset_buscar
3 11940 1.81% 234 11.13% /empresa/verificar_sessao
4 84016 12.71% 213 10.13% /dataset
5 13944 2.11% 42 2.00% /preferencias/obter_preferencia
6 113 0.02% 36 1.71% /usuario/login
7 486 0.07% 32 1.52% /site_help/buscar_etiquetas
8 12663 1.92% 24 1.14% /navegacao
9 23 0.00% 22 1.05% /workflow/enviar_estatisticas_tarefas_grandal
10 13562 2.05% 21 1.00% /site/comentarios_anexo_proc

Top 30 of 876 Total Sites
# Hits Files kB F Visits Hostname
1 78922 11.94% 42461 9.60% 295608 14.80% 498 18.42% 160.238.163.74
2 61399 9.29% 49013 11.08% 203629 10.19% 258 9.54% 177.124.184.68
3 50770 7.68% 39642 8.96% 73949 3.70% 168 6.21% 177.0.11.125
4 44198 6.68% 35606 8.05% 212100 10.62% 52 1.92% 179.255.228.21
5 29792 4.51% 22825 5.16% 131401 6.58% 53 1.96% 177.0.11.162
6 18781 2.84% 13523 3.06% 23341 1.17% 20 0.74% 160.238.161.19
7 18644 2.82% 10883 2.46% 53977 2.70% 16 0.59% 168.228.25.128
8 17065 2.58% 13794 3.12% 34837 1.74% 2 0.07% 160.238.161.37
9 14870 2.25% 12606 2.85% 17719 0.89% 22 0.81% 177.0.20.183
10 13556 2.05% 10038 2.27% 21578 1.08% 117 4.33% 191.37.221.246
11 13386 2.02% 12505 2.83% 50610 2.53% 11 0.41% 200.81.49.191
12 12223 1.85% 11664 2.64% 10719 0.54% 2 0.07% 177.0.8.228
13 11711 1.77% 9324 2.11% 15754 0.79% 20 0.74% 181.217.252.45
14 11549 1.75% 6942 1.57% 26183 1.31% 18 0.67% 179.60.172.211
15 10552 1.60% 6627 1.50% 20512 1.03% 8 0.30% 186.226.222.204
16 9957 1.51% 9268 2.09% 61915 3.10% 7 0.26% 177.35.36.152
17 9687 1.47% 6133 1.39% 12392 0.62% 8 0.30% 177.22.97.250
18 9001 1.36% 6468 1.46% 11084 0.55% 8 0.30% 168.181.57.19
19 8932 1.35% 8250 1.86% 57460 2.88% 15 0.55% 189.124.143.18
20 8723 1.32% 6600 1.49% 12872 0.64% 4 0.15% 45.174.154.39
21 7915 1.20% 4357 0.98% 12125 0.61% 2 0.07% 177.22.106.222
22 7724 1.17% 4718 1.07% 9423 0.47% 2 0.07% 177.203.222.78
23 7701 1.16% 6677 1.51% 87741 4.39% 46 1.70% 187.36.93.40
24 7160 1.08% 5617 1.27% 9502 0.48% 74 2.74% 177.124.186.46
25 6786 1.03% 6149 1.39% 9857 0.49% 5 0.18% 160.238.163.232
26 6183 0.94% 4100 0.93% 13854 0.69% 14 0.52% 179.255.226.141
27 5602 0.85% 4306 0.97% 15411 0.77% 1 0.04% 45.179.214.2
28 5503 0.83% 5503 1.24% 677 0.03% 2 0.07% ::1
29 5275 0.80% 4951 1.12% 17439 0.87% 8 0.30% 179.234.131.140
30 5106 0.77% 3744 0.85% 7591 0.38% 1 0.04% 45.226.167.103

Top 10 of 876 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 78922 11.94% 42461 9.60% 295608 14.80% 498 18.42% 160.238.163.74
2 44198 6.68% 35606 8.05% 212100 10.62% 52 1.92% 179.255.228.21
3 61399 9.29% 49013 11.08% 203629 10.19% 258 9.54% 177.124.184.68
4 29792 4.51% 22825 5.16% 131401 6.58% 53 1.96% 177.0.11.162
5 7701 1.16% 6677 1.51% 87741 4.39% 46 1.70% 187.36.93.40
6 50770 7.68% 39642 8.96% 73949 3.70% 168 6.21% 177.0.11.125
7 9957 1.51% 9268 2.09% 61915 3.10% 7 0.26% 177.35.36.152
8 8932 1.35% 8250 1.86% 57460 2.88% 15 0.55% 189.124.143.18
9 18644 2.82% 10883 2.46% 53977 2.70% 16 0.59% 168.228.25.128
10 13386 2.02% 12505 2.83% 50610 2.53% 11 0.41% 200.81.49.191

Top 30 of 1849 Total Referrers
# Hits Referrer
1 78923 11.94% - (Direct Request)
2 64248 9.72% https://app.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
3 33494 5.07% https://alfa.sigeone.com.br/
4 31733 4.80% https://varejo.fluxodiario.com.br/modulo/fd_os_detalhada
5 23717 3.59% https://varejo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
6 18180 2.75% https://euroinfo.fluxodiario.com.br/modulo/fd_os_detalhada
7 16267 2.46% https://app.fluxodiario.com.br/modulo/condicional
8 15223 2.30% https://mourao.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_compra
9 12752 1.93% https://euroinfo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
10 12367 1.87% https://mourao.fluxodiario.com.br/modulo/transp_cte
11 11990 1.81% https://app.fluxodiario.com.br/modulo/fd_fluxo_mercadoria
12 11898 1.80% https://app.fluxodiario.com.br/modulo/fi_caixa
13 11751 1.78% https://app.fluxodiario.com.br/modulo/fd_produto
14 10138 1.53% https://varejo.fluxodiario.com.br/modulo/condicional
15 9383 1.42% https://magnata.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
16 9149 1.38% https://mourao.fluxodiario.com.br/modulo/transp_mdfe
17 8936 1.35% https://euroinfo.fluxodiario.com.br/modulo/fi_contaspagar
18 8206 1.24% https://mourao.fluxodiario.com.br/importacao_compra
19 7300 1.10% https://app.fluxodiario.com.br/modulo/fd_os_simplificada
20 6930 1.05% https://magnata.fluxodiario.com.br/modulo/fi_caixa
21 6496 0.98% https://varejo.fluxodiario.com.br/modulo/fi_caixa
22 6462 0.98% https://app.fluxodiario.com.br/financeiro/extrato_clienteView
23 5962 0.90% https://varejo.fluxodiario.com.br/modulo/fd_produto
24 5826 0.88% https://magnata.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_pre_faturamento
25 5779 0.87% https://euroinfo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria
26 5628 0.85% https://mourao.fluxodiario.com.br/modulo/fd_os_simplificada
27 5374 0.81% https://cantina.fluxodiario.com.br/site/modulo/cantina
28 5148 0.78% https://mourao.fluxodiario.com.br/usuario/selecionar_empresa
29 4545 0.69% https://cooperativa.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_compra
30 4248 0.64% https://app.fluxodiario.com.br/site/modulo/faturamento

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 332 Total User Agents
# Hits User Agent
1 388401 58.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
2 88094 13.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0
3 21137 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 OPR/126.0.0.0
4 20310 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 17185 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
6 8840 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
7 8698 1.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
8 7916 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
9 5503 0.83% Apache/2.4.54 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
10 4862 0.74% curl/8.7.1
11 4439 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 OPR/127.0.0.0
12 3476 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
13 2625 0.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36 OPR/95.0.0.0
14 2525 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 26_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/145.0.7632.108 Mobile
15 2453 0.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 661179 100.00% 442493 100.00% 1997453 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23