Usage statistics for fluxodiario

Summary Period: March 2026
Generated 01-Apr-2026 06:25 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 744657
Total Files 500894
Total Pages 558466
Total Visits 2532
Total kB Files 2210278
Total kB In 0
Total kB Out 0
Total Unique Sites 1113
Total Unique URLs 5477
Total Unique Referrers 5109
Total Unique User Agents 501
. Avg Max
Hits per Hour 31027 74282
Hits per Day 744657 744657
Files per Day 500894 500894
Pages per Day 558466 558466
Sites per Day 1113 1113
Visits per Day 2532 2532
kB Files per Day 2210278 2210278
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67.27% 500894
Code 206 - Partial Content 0.00% 20
Code 301 - Moved Permanently 4.88% 36353
Code 302 - Found 0.28% 2113
Code 304 - Not Modified 19.88% 148046
Code 400 - Bad Request 0.02% 171
Code 403 - Forbidden 0.00% 23
Code 404 - Not Found 6.76% 50329
Code 408 - Request Timeout 0.82% 6098
Code 500 - Internal Server Error 0.08% 610

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 744657 100.00% 500894 100.00% 558466 100.00% 2532 100.00% 1113 100.00% 2210278 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1682 1682 0.23% 230 230 0.05% 1515 1515 0.27% 2704 2704 0.12% 0 0 0.00% 0 0 0.00%
1 1550 1550 0.21% 110 110 0.02% 1305 1305 0.23% 4501 4501 0.20% 0 0 0.00% 0 0 0.00%
2 2762 2762 0.37% 133 133 0.03% 2683 2683 0.48% 2591 2591 0.12% 0 0 0.00% 0 0 0.00%
3 4214 4214 0.57% 243 243 0.05% 2851 2851 0.51% 5779 5779 0.26% 0 0 0.00% 0 0 0.00%
4 5594 5594 0.75% 2270 2270 0.45% 5098 5098 0.91% 6553 6553 0.30% 0 0 0.00% 0 0 0.00%
5 8678 8678 1.17% 2978 2978 0.59% 7877 7877 1.41% 10420 10420 0.47% 0 0 0.00% 0 0 0.00%
6 12770 12770 1.71% 7813 7813 1.56% 11744 11744 2.10% 17398 17398 0.79% 0 0 0.00% 0 0 0.00%
7 35534 35534 4.77% 22771 22771 4.55% 26186 26186 4.69% 110800 110800 5.01% 0 0 0.00% 0 0 0.00%
8 59878 59878 8.04% 39866 39866 7.96% 40943 40943 7.33% 174390 174390 7.89% 0 0 0.00% 0 0 0.00%
9 74282 74282 9.98% 53445 53445 10.67% 55408 55408 9.92% 169191 169191 7.65% 0 0 0.00% 0 0 0.00%
10 67219 67219 9.03% 50472 50472 10.08% 50370 50370 9.02% 267472 267472 12.10% 0 0 0.00% 0 0 0.00%
11 67827 67827 9.11% 42212 42212 8.43% 46931 46931 8.40% 174298 174298 7.89% 0 0 0.00% 0 0 0.00%
12 30846 30846 4.14% 23523 23523 4.70% 24716 24716 4.43% 105244 105244 4.76% 0 0 0.00% 0 0 0.00%
13 37624 37624 5.05% 27584 27584 5.51% 28783 28783 5.15% 146447 146447 6.63% 0 0 0.00% 0 0 0.00%
14 61074 61074 8.20% 41092 41092 8.20% 43628 43628 7.81% 214220 214220 9.69% 0 0 0.00% 0 0 0.00%
15 69050 69050 9.27% 50448 50448 10.07% 52018 52018 9.31% 172307 172307 7.80% 0 0 0.00% 0 0 0.00%
16 52968 52968 7.11% 36654 36654 7.32% 37356 37356 6.69% 259453 259453 11.74% 0 0 0.00% 0 0 0.00%
17 59975 59975 8.05% 43680 43680 8.72% 45474 45474 8.14% 178021 178021 8.05% 0 0 0.00% 0 0 0.00%
18 32994 32994 4.43% 23382 23382 4.67% 24841 24841 4.45% 50389 50389 2.28% 0 0 0.00% 0 0 0.00%
19 17245 17245 2.32% 8861 8861 1.77% 13343 13343 2.39% 47470 47470 2.15% 0 0 0.00% 0 0 0.00%
20 15283 15283 2.05% 9177 9177 1.83% 11940 11940 2.14% 54350 54350 2.46% 0 0 0.00% 0 0 0.00%
21 9179 9179 1.23% 5976 5976 1.19% 8423 8423 1.51% 12979 12979 0.59% 0 0 0.00% 0 0 0.00%
22 11770 11770 1.58% 6912 6912 1.38% 11257 11257 2.02% 14948 14948 0.68% 0 0 0.00% 0 0 0.00%
23 4659 4659 0.63% 1062 1062 0.21% 3776 3776 0.68% 8351 8351 0.38% 0 0 0.00% 0 0 0.00%

Top 30 of 5477 Total URLs
# Hits kB F kB In kB Out URL
1 134739 18.09% 123368 5.58% 0 0.00% 0 0.00% /dataset_buscar
2 99808 13.40% 630747 28.54% 0 0.00% 0 0.00% /dataset
3 30634 4.11% 73443 3.32% 0 0.00% 0 0.00% /
4 16531 2.22% 7900 0.36% 0 0.00% 0 0.00% /preferencias/obter_preferencia
5 14965 2.01% 24435 1.11% 0 0.00% 0 0.00% /site/comentarios_anexo_proc
6 14103 1.89% 41277 1.87% 0 0.00% 0 0.00% /navegacao
7 13825 1.86% 6655 0.30% 0 0.00% 0 0.00% /financeiro_caixa/enderecoVenda
8 12006 1.61% 8115 0.37% 0 0.00% 0 0.00% /faturamento/get_natureza_fiscal
9 10975 1.47% 12481 0.56% 0 0.00% 0 0.00% /empresa/verificar_sessao
10 10861 1.46% 13936 0.63% 0 0.00% 0 0.00% /ngsw.json
11 10560 1.42% 4554 0.21% 0 0.00% 0 0.00% /faturamento/verificando_tiponatureza
12 6557 0.88% 3300 0.15% 0 0.00% 0 0.00% /faturamento/itens_devolvidos
13 6165 0.83% 2966 0.13% 0 0.00% 0 0.00% /faturamento/venda_retornar_dados_extras
14 5631 0.76% 5026 0.23% 0 0.00% 0 0.00% /modulo/salvar
15 5164 0.69% 3448 0.16% 0 0.00% 0 0.00% /faturamento/dados_iniciais_venda
16 4961 0.67% 6945 0.31% 0 0.00% 0 0.00% /assets/bower_components/jquery/dist/jquery-3.2.1.min.js
17 4787 0.64% 4289 0.19% 0 0.00% 0 0.00% /sw.js
18 4358 0.59% 2954 0.13% 0 0.00% 0 0.00% /faturamento/negociacoes_venda_porId
19 4341 0.58% 4095 0.19% 0 0.00% 0 0.00% /faturamento/get_dados_condicional_resumido
20 3824 0.51% 4320 0.20% 0 0.00% 0 0.00% /assets/js/clyscript.js
21 3805 0.51% 4668 0.21% 0 0.00% 0 0.00% /assets/js/velocity.js
22 3803 0.51% 12736 0.58% 0 0.00% 0 0.00% /assets/js/kendoui_custom.min.js
23 3715 0.50% 2410 0.11% 0 0.00% 0 0.00% /assets/js/altair_admin_common.js
24 3712 0.50% 1826 0.08% 0 0.00% 0 0.00% /assets/bower_components/jQuery-contextMenu/dist/jquery.contextMenu.min.js
25 3711 0.50% 1825 0.08% 0 0.00% 0 0.00% /assets/bower_components/jquery/dist/require.js
26 3710 0.50% 1442 0.07% 0 0.00% 0 0.00% /assets/bower_components/jQuery-contextMenu/dist/jquery.ui.position.min.js
27 3656 0.49% 22453 1.02% 0 0.00% 0 0.00% /assets/js/common.js
28 3652 0.49% 5659 0.26% 0 0.00% 0 0.00% /assets/js/uikit_custom.js
29 3650 0.49% 1304 0.06% 0 0.00% 0 0.00% /assets/js/main.js
30 3631 0.49% 2411 0.11% 0 0.00% 0 0.00% /assets/css/style_switcher.min.css

Top 10 of 5477 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 99808 13.40% 630747 28.54% 0 0.00% 0 0.00% /dataset
2 134739 18.09% 123368 5.58% 0 0.00% 0 0.00% /dataset_buscar
3 30634 4.11% 73443 3.32% 0 0.00% 0 0.00% /
4 3520 0.47% 51687 2.34% 0 0.00% 0 0.00% /assets/bower_components/ckeditor5/ckeditor.js
5 211 0.03% 50843 2.30% 0 0.00% 0 0.00% /ver/3.20/tpl//assets/js/kendoui_custom.js
6 14103 1.89% 41277 1.87% 0 0.00% 0 0.00% /navegacao
7 854 0.11% 38199 1.73% 0 0.00% 0 0.00% /modulo/fd_fluxo_mercadoria_venda
8 14965 2.01% 24435 1.11% 0 0.00% 0 0.00% /site/comentarios_anexo_proc
9 1 0.00% 23172 1.05% 0 0.00% 0 0.00% /.git/objects/64/3b8baee1c44473f1ec2947b0172b8950dd0317
10 3656 0.49% 22453 1.02% 0 0.00% 0 0.00% /assets/js/common.js

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 30634 4.11% 747 34.68% /
2 99808 13.40% 429 19.92% /dataset
3 509 0.07% 360 16.71% /site_help/impressao_generica
4 10975 1.47% 114 5.29% /empresa/verificar_sessao
5 134739 18.09% 98 4.55% /dataset_buscar
6 194 0.03% 27 1.25% /usuario/login
7 482 0.06% 25 1.16% /site/modulo/faturamento
8 24 0.00% 22 1.02% /workflow/enviar_estatisticas_tarefas_grandal
9 167 0.02% 16 0.74% /boletos/gerar_boleto
10 106 0.01% 13 0.60% /nfe_manifestacao

Top 10 of 469 Total Exit Pages
# Hits Visits URL
1 30634 4.11% 558 28.63% /
2 134739 18.09% 219 11.24% /dataset_buscar
3 10975 1.47% 204 10.47% /empresa/verificar_sessao
4 99808 13.40% 152 7.80% /dataset
5 39 0.01% 38 1.95% /site_help/buscar_etiquetas
6 194 0.03% 34 1.74% /usuario/login
7 24 0.00% 24 1.23% /workflow/enviar_estatisticas_tarefas_grandal
8 16531 2.22% 18 0.92% /preferencias/obter_preferencia
9 14965 2.01% 18 0.92% /site/comentarios_anexo_proc
10 482 0.06% 14 0.72% /site/modulo/faturamento

Top 30 of 1113 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 77386 10.39% 44402 8.86% 354263 16.03% 0 0.00% 0 0.00% 355 14.02% 160.238.163.74
2 57973 7.79% 45340 9.05% 71116 3.22% 0 0.00% 0 0.00% 113 4.46% 177.0.10.135
3 57193 7.68% 43767 8.74% 314105 14.21% 0 0.00% 0 0.00% 98 3.87% 177.124.184.68
4 40494 5.44% 34744 6.94% 131071 5.93% 0 0.00% 0 0.00% 48 1.90% 179.255.229.169
5 38214 5.13% 37528 7.49% 26464 1.20% 0 0.00% 0 0.00% 6 0.24% 189.124.145.193
6 36803 4.94% 32912 6.57% 44720 2.02% 0 0.00% 0 0.00% 18 0.71% 160.238.161.37
7 31006 4.16% 25767 5.14% 38204 1.73% 0 0.00% 0 0.00% 28 1.11% 177.0.20.183
8 26766 3.59% 19252 3.84% 49336 2.23% 0 0.00% 0 0.00% 31 1.22% 177.0.11.162
9 16650 2.24% 11166 2.23% 26173 1.18% 0 0.00% 0 0.00% 141 5.57% 191.37.219.88
10 15764 2.12% 15483 3.09% 10047 0.45% 0 0.00% 0 0.00% 3 0.12% 187.19.163.153
11 15612 2.10% 11506 2.30% 17589 0.80% 0 0.00% 0 0.00% 15 0.59% 168.181.57.19
12 15118 2.03% 10324 2.06% 39059 1.77% 0 0.00% 0 0.00% 37 1.46% 153.67.33.27
13 15028 2.02% 10998 2.20% 17390 0.79% 0 0.00% 0 0.00% 8 0.32% 177.22.107.249
14 14075 1.89% 76 0.02% 22344 1.01% 0 0.00% 0 0.00% 2 0.08% 34.187.158.4
15 13945 1.87% 13251 2.65% 33701 1.52% 0 0.00% 0 0.00% 12 0.47% 200.81.49.196
16 9133 1.23% 5778 1.15% 9711 0.44% 0 0.00% 0 0.00% 6 0.24% 186.226.221.206
17 8908 1.20% 5742 1.15% 12622 0.57% 0 0.00% 0 0.00% 5 0.20% 177.124.186.107
18 8709 1.17% 4481 0.89% 17061 0.77% 0 0.00% 0 0.00% 7 0.28% 160.238.161.19
19 8642 1.16% 7489 1.50% 59718 2.70% 0 0.00% 0 0.00% 17 0.67% 189.124.143.18
20 8478 1.14% 5868 1.17% 10066 0.46% 0 0.00% 0 0.00% 4 0.16% 168.228.27.51
21 7229 0.97% 6393 1.28% 8401 0.38% 0 0.00% 0 0.00% 3 0.12% 177.1.109.200
22 6927 0.93% 4701 0.94% 7765 0.35% 0 0.00% 0 0.00% 4 0.16% 181.217.252.45
23 6636 0.89% 4787 0.96% 8043 0.36% 0 0.00% 0 0.00% 5 0.20% 177.22.106.37
24 6603 0.89% 20 0.00% 6197 0.28% 0 0.00% 0 0.00% 18 0.71% 74.235.238.88
25 6600 0.89% 13 0.00% 6195 0.28% 0 0.00% 0 0.00% 8 0.32% 20.116.48.67
26 6530 0.88% 11 0.00% 5275 0.24% 0 0.00% 0 0.00% 18 0.71% 20.151.201.236
27 6158 0.83% 6047 1.21% 14305 0.65% 0 0.00% 0 0.00% 3 0.12% 181.221.255.109
28 5864 0.79% 4419 0.88% 55488 2.51% 0 0.00% 0 0.00% 6 0.24% 177.0.34.179
29 5608 0.75% 4382 0.87% 87822 3.97% 0 0.00% 0 0.00% 9 0.36% 179.255.228.63
30 5553 0.75% 5553 1.11% 683 0.03% 0 0.00% 0 0.00% 4 0.16% ::1

Top 10 of 1113 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 77386 10.39% 44402 8.86% 354263 16.03% 0 0.00% 0 0.00% 355 14.02% 160.238.163.74
2 57193 7.68% 43767 8.74% 314105 14.21% 0 0.00% 0 0.00% 98 3.87% 177.124.184.68
3 40494 5.44% 34744 6.94% 131071 5.93% 0 0.00% 0 0.00% 48 1.90% 179.255.229.169
4 5608 0.75% 4382 0.87% 87822 3.97% 0 0.00% 0 0.00% 9 0.36% 179.255.228.63
5 57973 7.79% 45340 9.05% 71116 3.22% 0 0.00% 0 0.00% 113 4.46% 177.0.10.135
6 4836 0.65% 4125 0.82% 71033 3.21% 0 0.00% 0 0.00% 30 1.18% 187.36.93.106
7 8642 1.16% 7489 1.50% 59718 2.70% 0 0.00% 0 0.00% 17 0.67% 189.124.143.18
8 74 0.01% 74 0.01% 56142 2.54% 0 0.00% 0 0.00% 2 0.08% 135.232.19.0
9 5864 0.79% 4419 0.88% 55488 2.51% 0 0.00% 0 0.00% 6 0.24% 177.0.34.179
10 26766 3.59% 19252 3.84% 49336 2.23% 0 0.00% 0 0.00% 31 1.22% 177.0.11.162

Top 30 of 5109 Total Referrers
# Hits Referrer
1 121223 16.28% https://app.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
2 95296 12.80% - (Direct Request)
3 31066 4.17% https://magnata.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
4 29533 3.97% https://varejo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
5 29441 3.95% https://varejo.fluxodiario.com.br/modulo/fd_os_detalhada
6 27100 3.64% https://alfa.sigeone.com.br/
7 21144 2.84% https://app.fluxodiario.com.br/modulo/fi_caixa
8 19869 2.67% https://app.fluxodiario.com.br/modulo/condicional
9 18422 2.47% https://euroinfo.fluxodiario.com.br/modulo/fd_os_detalhada
10 13312 1.79% https://varejo.fluxodiario.com.br/modulo/fd_produto
11 13182 1.77% https://mourao.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
12 13142 1.76% https://mourao.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_compra
13 11557 1.55% https://varejo.fluxodiario.com.br/modulo/condicional
14 11466 1.54% https://mourao.fluxodiario.com.br/modulo/fd_os_simplificada
15 10649 1.43% https://euroinfo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
16 9332 1.25% https://app.fluxodiario.com.br/modulo/fd_fluxo_mercadoria
17 9318 1.25% https://app.fluxodiario.com.br/modulo/fd_os_simplificada
18 9218 1.24% https://app.fluxodiario.com.br/financeiro/extrato_clienteView
19 9041 1.21% https://mourao.fluxodiario.com.br/modulo/transp_cte
20 8237 1.11% https://mourao.fluxodiario.com.br/importacao_compra
21 6616 0.89% https://varejo.fluxodiario.com.br/modulo/fi_caixa
22 5397 0.72% https://mourao.fluxodiario.com.br/modulo/transp_mdfe
23 4977 0.67% https://app.fluxodiario.com.br/site/modulo/faturamento
24 4753 0.64% https://euroinfo.fluxodiario.com.br/modulo/fi_caixa
25 4345 0.58% https://app.fluxodiario.com.br/modulo/fd_produto
26 4227 0.57% https://varejo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria
27 4207 0.56% https://euroinfo.fluxodiario.com.br/modulo/fi_contaspagar
28 4181 0.56% https://mourao.fluxodiario.com.br/usuario/selecionar_empresa
29 4125 0.55% https://varejo.fluxodiario.com.br/site/modulo/faturamento
30 4098 0.55% https://app.fluxodiario.com.br/sw.js

Top 15 of 501 Total User Agents
# Hits User Agent
1 475028 63.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
2 114384 15.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0
3 17082 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 13906 1.87% iaudit/0.1
5 6961 0.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
6 5801 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 OPR/128.0.0.0
7 5553 0.75% Apache/2.4.54 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
8 3795 0.51% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36 OPR/96.0.0.0
9 3647 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
10 3383 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
11 3106 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
12 2440 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 OPR/129.0.0.0
13 1674 0.22% curl/8.7.1
14 1636 0.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
15 1342 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 744657 100.00% 500914 100.00% 2210278 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23