Usage statistics for fluxodiario

Summary Period: April 2026
Generated 01-May-2026 06:25 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 635497
Total Files 477689
Total Pages 465750
Total Visits 2479
Total kB Files 1961216
Total Unique Sites 1161
Total Unique URLs 5424
Total Unique Referrers 750
Total Unique User Agents 693
. Avg Max
Hits per Hour 26479 71350
Hits per Day 635497 635497
Files per Day 477689 477689
Pages per Day 465750 465750
Sites per Day 1161 1161
Visits per Day 2479 2479
kB Files per Day 1961216 1961216
Hits by Response Code
Code 200 - OK 75.17% 477689
Code 206 - Partial Content 0.00% 19
Code 301 - Moved Permanently 0.17% 1086
Code 302 - Found 0.27% 1699
Code 304 - Not Modified 22.47% 142809
Code 400 - Bad Request 0.03% 161
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 0.84% 5334
Code 408 - Request Timeout 0.97% 6146
Code 500 - Internal Server Error 0.09% 545

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
30 635497 100.00% 477689 100.00% 465750 100.00% 2479 100.00% 1161 100.00% 1961216 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 768 768 0.12% 298 298 0.06% 399 399 0.09% 3368 3368 0.17%
1 762 762 0.12% 72 72 0.02% 243 243 0.05% 1252 1252 0.06%
2 321 321 0.05% 60 60 0.01% 142 142 0.03% 726 726 0.04%
3 1213 1213 0.19% 494 494 0.10% 727 727 0.16% 3716 3716 0.19%
4 150 150 0.02% 110 110 0.02% 124 124 0.03% 390 390 0.02%
5 677 677 0.11% 386 386 0.08% 438 438 0.09% 2996 2996 0.15%
6 7443 7443 1.17% 5585 5585 1.17% 5469 5469 1.17% 26988 26988 1.38%
7 33856 33856 5.33% 22767 22767 4.77% 22386 22386 4.81% 108068 108068 5.51%
8 63107 63107 9.93% 45379 45379 9.50% 43876 43876 9.42% 218717 218717 11.15%
9 53745 53745 8.46% 40621 40621 8.50% 39225 39225 8.42% 265517 265517 13.54%
10 68984 68984 10.86% 53322 53322 11.16% 51467 51467 11.05% 209972 209972 10.71%
11 45417 45417 7.15% 32212 32212 6.74% 30881 30881 6.63% 161884 161884 8.25%
12 26730 26730 4.21% 21195 21195 4.44% 20584 20584 4.42% 62865 62865 3.21%
13 48964 48964 7.70% 39923 39923 8.36% 38723 38723 8.31% 119681 119681 6.10%
14 62614 62614 9.85% 50425 50425 10.56% 49012 49012 10.52% 143513 143513 7.32%
15 71350 71350 11.23% 54766 54766 11.46% 53171 53171 11.42% 208254 208254 10.62%
16 59294 59294 9.33% 44519 44519 9.32% 43220 43220 9.28% 168174 168174 8.58%
17 48649 48649 7.66% 35951 35951 7.53% 35319 35319 7.58% 136115 136115 6.94%
18 23640 23640 3.72% 17580 17580 3.68% 17436 17436 3.74% 59314 59314 3.02%
19 6171 6171 0.97% 4487 4487 0.94% 4459 4459 0.96% 10896 10896 0.56%
20 1853 1853 0.29% 1190 1190 0.25% 1359 1359 0.29% 23858 23858 1.22%
21 5598 5598 0.88% 3915 3915 0.82% 4139 4139 0.89% 9802 9802 0.50%
22 2051 2051 0.32% 1172 1172 0.25% 1504 1504 0.32% 5469 5469 0.28%
23 2140 2140 0.34% 1260 1260 0.26% 1447 1447 0.31% 9682 9682 0.49%

Top 30 of 5424 Total URLs
# Hits kB F URL
1 119898 18.87% 114674 5.85% /dataset_buscar
2 91774 14.44% 527507 26.90% /dataset
3 35226 5.54% 87473 4.46% /
4 15062 2.37% 7460 0.38% /preferencias/obter_preferencia
5 14133 2.22% 7027 0.36% /financeiro_caixa/enderecoVenda
6 13417 2.11% 20743 1.06% /site/comentarios_anexo_proc
7 12916 2.03% 26700 1.36% /navegacao
8 11073 1.74% 14371 0.73% /ngsw.json
9 10652 1.68% 7376 0.38% /faturamento/get_natureza_fiscal
10 10382 1.63% 13041 0.66% /empresa/verificar_sessao
11 8935 1.41% 3928 0.20% /faturamento/verificando_tiponatureza
12 5380 0.85% 2649 0.14% /faturamento/venda_retornar_dados_extras
13 5345 0.84% 2805 0.14% /faturamento/itens_devolvidos
14 5215 0.82% 5133 0.26% /faturamento/get_dados_condicional_resumido
15 4787 0.75% 6148 0.31% /assets/bower_components/jquery/dist/jquery-3.2.1.min.js
16 4693 0.74% 3349 0.17% /sw.js
17 4682 0.74% 3732 0.19% /modulo/salvar
18 4398 0.69% 3102 0.16% /faturamento/dados_iniciais_venda
19 3924 0.62% 2972 0.15% /faturamento/negociacoes_venda_porId
20 3680 0.58% 3734 0.19% /assets/js/clyscript.js
21 3675 0.58% 8823 0.45% /assets/js/kendoui_custom.min.js
22 3675 0.58% 3728 0.19% /assets/js/velocity.js
23 3598 0.57% 2084 0.11% /assets/js/altair_admin_common.js
24 3597 0.57% 1608 0.08% /assets/bower_components/jquery/dist/require.js
25 3585 0.56% 1606 0.08% /assets/bower_components/jQuery-contextMenu/dist/jquery.contextMenu.min.js
26 3585 0.56% 1364 0.07% /assets/bower_components/jQuery-contextMenu/dist/jquery.ui.position.min.js
27 3545 0.56% 4342 0.22% /assets/js/uikit_custom.js
28 3543 0.56% 15431 0.79% /assets/js/common.js
29 3543 0.56% 1243 0.06% /assets/js/main.js
30 3541 0.56% 2239 0.11% /produto/get_custo_unitario

Top 10 of 5424 Total URLs By kB F
# Hits kB F URL
1 91774 14.44% 527507 26.90% /dataset
2 119898 18.87% 114674 5.85% /dataset_buscar
3 35226 5.54% 87473 4.46% /
4 280 0.04% 67467 3.44% /ver/3.20/tpl//assets/js/kendoui_custom.js
5 3434 0.54% 38433 1.96% /assets/bower_components/ckeditor5/ckeditor.js
6 770 0.12% 34643 1.77% /modulo/fd_fluxo_mercadoria_venda
7 12916 2.03% 26700 1.36% /navegacao
8 310 0.05% 21134 1.08% /financeiro/extrato_clienteView
9 13417 2.11% 20743 1.06% /site/comentarios_anexo_proc
10 291 0.05% 16881 0.86% /ver/3.20/tpl//assets/js/uikit_custom.js

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 35226 5.54% 761 33.22% /
2 806 0.13% 432 18.86% /site_help/impressao_generica
3 91774 14.44% 406 17.72% /dataset
4 119898 18.87% 143 6.24% /dataset_buscar
5 10382 1.63% 106 4.63% /empresa/verificar_sessao
6 449 0.07% 28 1.22% /site/modulo/faturamento
7 125 0.02% 26 1.13% /usuario/login
8 8935 1.41% 24 1.05% /faturamento/verificando_tiponatureza
9 24 0.00% 22 0.96% /workflow/enviar_estatisticas_tarefas_grandal
10 42 0.01% 17 0.74% /site/anexar_ajax

Top 10 of 410 Total Exit Pages
# Hits Visits URL
1 35226 5.54% 604 28.65% /
2 119898 18.87% 225 10.67% /dataset_buscar
3 91774 14.44% 195 9.25% /dataset
4 10382 1.63% 174 8.25% /empresa/verificar_sessao
5 142 0.02% 136 6.45% /site_help/buscar_etiquetas
6 125 0.02% 83 3.94% /usuario/login
7 24 0.00% 24 1.14% /workflow/enviar_estatisticas_tarefas_grandal
8 15062 2.37% 22 1.04% /preferencias/obter_preferencia
9 1541 0.24% 21 1.00% /dataset/getStorage
10 13417 2.11% 20 0.95% /site/comentarios_anexo_proc

Top 30 of 1161 Total Sites
# Hits Files kB F Visits Hostname
1 62827 9.89% 45774 9.58% 221529 11.30% 134 5.41% 187.36.93.18
2 60939 9.59% 34426 7.21% 242907 12.39% 227 9.16% 160.238.163.74
3 57338 9.02% 45711 9.57% 70538 3.60% 130 5.24% 177.0.20.129
4 55102 8.67% 47808 10.01% 205096 10.46% 81 3.27% 179.255.227.237
5 37140 5.84% 28313 5.93% 177814 9.07% 78 3.15% 177.0.11.162
6 28912 4.55% 28402 5.95% 23365 1.19% 5 0.20% 189.124.146.154
7 24271 3.82% 18609 3.90% 27088 1.38% 37 1.49% 177.0.20.183
8 18820 2.96% 14839 3.11% 20855 1.06% 47 1.90% 168.181.58.11
9 16122 2.54% 13886 2.91% 20625 1.05% 6 0.24% 160.238.161.37
10 12349 1.94% 8177 1.71% 13666 0.70% 15 0.61% 177.22.98.240
11 11302 1.78% 8115 1.70% 11296 0.58% 6 0.24% 177.197.118.6
12 11144 1.75% 6848 1.43% 18434 0.94% 83 3.35% 191.37.221.180
13 10620 1.67% 7070 1.48% 16874 0.86% 16 0.65% 160.238.161.19
14 10036 1.58% 9533 2.00% 27172 1.39% 17 0.69% 200.81.50.145
15 9796 1.54% 6430 1.35% 11013 0.56% 38 1.53% 179.60.172.96
16 9782 1.54% 8867 1.86% 108598 5.54% 59 2.38% 187.36.93.106
17 9492 1.49% 9042 1.89% 36906 1.88% 4 0.16% 177.35.36.152
18 9143 1.44% 6431 1.35% 23319 1.19% 54 2.18% 191.37.219.92
19 8060 1.27% 5679 1.19% 20826 1.06% 9 0.36% 179.255.228.240
20 7600 1.20% 6308 1.32% 22430 1.14% 6 0.24% 168.181.57.223
21 7467 1.17% 5737 1.20% 9964 0.51% 92 3.71% 168.228.27.207
22 7339 1.15% 6757 1.41% 49818 2.54% 23 0.93% 189.124.143.18
23 7060 1.11% 4759 1.00% 8382 0.43% 4 0.16% 168.228.25.193
24 6837 1.08% 5579 1.17% 7888 0.40% 3 0.12% 177.0.11.241
25 5996 0.94% 4672 0.98% 8597 0.44% 3 0.12% 177.22.106.37
26 5675 0.89% 5298 1.11% 24405 1.24% 4 0.16% 179.234.131.140
27 5494 0.86% 5494 1.15% 676 0.03% 2 0.08% ::1
28 5220 0.82% 2822 0.59% 6904 0.35% 7 0.28% 45.174.154.101
29 5011 0.79% 3715 0.78% 10471 0.53% 13 0.52% 177.1.109.169
30 4733 0.74% 3418 0.72% 8052 0.41% 6 0.24% 177.0.7.228

Top 10 of 1161 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 60939 9.59% 34426 7.21% 242907 12.39% 227 9.16% 160.238.163.74
2 62827 9.89% 45774 9.58% 221529 11.30% 134 5.41% 187.36.93.18
3 55102 8.67% 47808 10.01% 205096 10.46% 81 3.27% 179.255.227.237
4 37140 5.84% 28313 5.93% 177814 9.07% 78 3.15% 177.0.11.162
5 9782 1.54% 8867 1.86% 108598 5.54% 59 2.38% 187.36.93.106
6 57338 9.02% 45711 9.57% 70538 3.60% 130 5.24% 177.0.20.129
7 7339 1.15% 6757 1.41% 49818 2.54% 23 0.93% 189.124.143.18
8 3159 0.50% 2874 0.60% 46822 2.39% 4 0.16% 177.0.8.5
9 3352 0.53% 933 0.20% 38148 1.95% 9 0.36% 177.0.11.182
10 9492 1.49% 9042 1.89% 36906 1.88% 4 0.16% 177.35.36.152

Top 30 of 750 Total Referrers
# Hits Referrer
1 107435 16.91% https://app.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
2 37726 5.94% https://varejo.fluxodiario.com.br/modulo/fd_os_detalhada
3 32056 5.04% https://alfa.sigeone.com.br/
4 30837 4.85% https://varejo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
5 24246 3.82% https://app.fluxodiario.com.br/modulo/condicional
6 22565 3.55% https://app.fluxodiario.com.br/modulo/fi_caixa
7 20938 3.29% - (Direct Request)
8 17871 2.81% https://euroinfo.fluxodiario.com.br/modulo/fd_os_detalhada
9 16768 2.64% https://magnata.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
10 10974 1.73% https://euroinfo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
11 10925 1.72% https://app.fluxodiario.com.br/modulo/fd_fluxo_mercadoria
12 10606 1.67% https://varejo.fluxodiario.com.br/modulo/condicional
13 9168 1.44% https://varejo.fluxodiario.com.br/modulo/fd_produto
14 8649 1.36% https://mourao.fluxodiario.com.br/modulo/transp_cte
15 8419 1.32% https://mourao.fluxodiario.com.br/modulo/fd_os_simplificada
16 7953 1.25% https://varejo.fluxodiario.com.br/modulo/fi_caixa
17 7168 1.13% https://locatelli.fluxodiario.com.br/venda_pdv/checkout
18 6921 1.09% https://app.fluxodiario.com.br/modulo/fd_os_simplificada
19 6669 1.05% https://mourao.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_compra
20 6525 1.03% https://app.fluxodiario.com.br/financeiro/extrato_clienteView
21 6326 1.00% https://app.fluxodiario.com.br/modulo/fd_produto
22 6105 0.96% https://varejo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria
23 5751 0.90% https://mourao.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
24 5492 0.86% https://app.fluxodiario.com.br/site/modulo/faturamento
25 5026 0.79% https://cooperativa.fluxodiario.com.br/venda_pdv/checkout
26 4834 0.76% https://euroinfo.fluxodiario.com.br/modulo/fi_contaspagar
27 4728 0.74% https://mourao.fluxodiario.com.br/financeiro/extrato_clienteView
28 4614 0.73% https://mourao.fluxodiario.com.br/modulo/transp_mdfe
29 4538 0.71% https://mourao.fluxodiario.com.br/usuario/selecionar_empresa
30 4350 0.68% https://cooperativa.fluxodiario.com.br/modulo/fi_contaspagar

Top 15 of 693 Total User Agents
# Hits User Agent
1 426919 67.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
2 115452 18.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0
3 19514 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 18736 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 OPR/130.0.0.0
5 10683 1.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
6 6183 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
7 5494 0.86% Apache/2.4.54 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
8 4598 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
9 4073 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
10 2519 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
11 2107 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:150.0) Gecko/20100101 Firefox/150.0
12 1351 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 1214 0.19% Mozilla/5.0 (iPhone; CPU iPhone OS 26_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/147.0.7727.99 Mobile/
14 939 0.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36 OPR/97.0.0.0
15 938 0.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 635497 100.00% 477708 100.00% 1961216 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23