Usage statistics for fluxodiario

Summary Period: August 2026
Generated 01-Sep-2026 06:25 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 911493
Total Files 545111
Total Pages 610876
Total Visits 3402
Total kB Files 3140192
Total kB In 0
Total kB Out 0
Total Unique Sites 1293
Total Unique URLs 6233
Total Unique Referrers 1008
Total Unique User Agents 537
. Avg Max
Hits per Hour 37978 108240
Hits per Day 911493 911493
Files per Day 545111 545111
Pages per Day 610876 610876
Sites per Day 1293 1293
Visits per Day 3402 3402
kB Files per Day 3140192 3140192
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59.80% 545111
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 3.32% 30288
Code 302 - Found 0.31% 2827
Code 304 - Not Modified 28.13% 256446
Code 400 - Bad Request 0.05% 413
Code 403 - Forbidden 0.02% 206
Code 404 - Not Found 7.32% 66721
Code 408 - Request Timeout 0.93% 8477
Code 500 - Internal Server Error 0.11% 998

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 911493 100.00% 545111 100.00% 610876 100.00% 3402 100.00% 1293 100.00% 3140192 100.00% 0 0.00% 0 0.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4367 4367 0.48% 361 361 0.07% 3496 3496 0.57% 5358 5358 0.17% 0 0 0.00% 0 0 0.00%
1 5468 5468 0.60% 413 413 0.08% 5159 5159 0.84% 10485 10485 0.33% 0 0 0.00% 0 0 0.00%
2 6549 6549 0.72% 270 270 0.05% 5490 5490 0.90% 10269 10269 0.33% 0 0 0.00% 0 0 0.00%
3 5539 5539 0.61% 378 378 0.07% 4800 4800 0.79% 10413 10413 0.33% 0 0 0.00% 0 0 0.00%
4 3708 3708 0.41% 387 387 0.07% 2926 2926 0.48% 11761 11761 0.37% 0 0 0.00% 0 0 0.00%
5 6082 6082 0.67% 604 604 0.11% 4682 4682 0.77% 8750 8750 0.28% 0 0 0.00% 0 0 0.00%
6 6386 6386 0.70% 2640 2640 0.48% 5439 5439 0.89% 15453 15453 0.49% 0 0 0.00% 0 0 0.00%
7 35518 35518 3.90% 17621 17621 3.23% 20393 20393 3.34% 115602 115602 3.68% 0 0 0.00% 0 0 0.00%
8 77459 77459 8.50% 48854 48854 8.96% 51425 51425 8.42% 239512 239512 7.63% 0 0 0.00% 0 0 0.00%
9 94577 94577 10.38% 57833 57833 10.61% 60909 60909 9.97% 315446 315446 10.05% 0 0 0.00% 0 0 0.00%
10 108240 108240 11.88% 65674 65674 12.05% 68373 68373 11.19% 364843 364843 11.62% 0 0 0.00% 0 0 0.00%
11 79618 79618 8.73% 52701 52701 9.67% 55243 55243 9.04% 240382 240382 7.66% 0 0 0.00% 0 0 0.00%
12 34442 34442 3.78% 21809 21809 4.00% 23440 23440 3.84% 144727 144727 4.61% 0 0 0.00% 0 0 0.00%
13 46257 46257 5.07% 27747 27747 5.09% 30846 30846 5.05% 216110 216110 6.88% 0 0 0.00% 0 0 0.00%
14 73168 73168 8.03% 50324 50324 9.23% 51990 51990 8.51% 210354 210354 6.70% 0 0 0.00% 0 0 0.00%
15 78908 78908 8.66% 55480 55480 10.18% 56981 56981 9.33% 233704 233704 7.44% 0 0 0.00% 0 0 0.00%
16 87333 87333 9.58% 55797 55797 10.24% 57676 57676 9.44% 298710 298710 9.51% 0 0 0.00% 0 0 0.00%
17 73125 73125 8.02% 46392 46392 8.51% 48337 48337 7.91% 405949 405949 12.93% 0 0 0.00% 0 0 0.00%
18 34249 34249 3.76% 20923 20923 3.84% 22122 22122 3.62% 100983 100983 3.22% 0 0 0.00% 0 0 0.00%
19 17321 17321 1.90% 6453 6453 1.18% 9977 9977 1.63% 48730 48730 1.55% 0 0 0.00% 0 0 0.00%
20 9073 9073 1.00% 3105 3105 0.57% 5325 5325 0.87% 24112 24112 0.77% 0 0 0.00% 0 0 0.00%
21 6436 6436 0.71% 1125 1125 0.21% 4103 4103 0.67% 19496 19496 0.62% 0 0 0.00% 0 0 0.00%
22 9147 9147 1.00% 4659 4659 0.85% 5485 5485 0.90% 73113 73113 2.33% 0 0 0.00% 0 0 0.00%
23 8523 8523 0.94% 3561 3561 0.65% 6259 6259 1.02% 15929 15929 0.51% 0 0 0.00% 0 0 0.00%

Top 30 of 6233 Total URLs
# Hits kB F kB In kB Out URL
1 109952 12.06% 116937 3.72% 0 0.00% 0 0.00% /dataset_buscar
2 98370 10.79% 587747 18.72% 0 0.00% 0 0.00% /dataset
3 50240 5.51% 232517 7.40% 0 0.00% 0 0.00% /autorizacao/minhas_solicitacoes
4 30556 3.35% 81129 2.58% 0 0.00% 0 0.00% /
5 16193 1.78% 30590 0.97% 0 0.00% 0 0.00% /site/comentarios_anexo_proc
6 15785 1.73% 28681 0.91% 0 0.00% 0 0.00% /navegacao
7 14660 1.61% 6175 0.20% 0 0.00% 0 0.00% /preferencias/obter_preferencia
8 13315 1.46% 22628 0.72% 0 0.00% 0 0.00% /empresa/verificar_sessao
9 10892 1.19% 7553 0.24% 0 0.00% 0 0.00% /faturamento/get_natureza_fiscal
10 9607 1.05% 11877 0.38% 0 0.00% 0 0.00% /atualizacao/checar
11 7438 0.82% 4146 0.13% 0 0.00% 0 0.00% /sw.js
12 7117 0.78% 3240 0.10% 0 0.00% 0 0.00% /faturamento/verificando_tiponatureza
13 6983 0.77% 12049 0.38% 0 0.00% 0 0.00% /assets/bower_components/jquery/dist/jquery-3.2.1.min.js
14 6064 0.67% 5346 0.17% 0 0.00% 0 0.00% /modulo/salvar
15 6012 0.66% 22240 0.71% 0 0.00% 0 0.00% /assets/js/clyscript.js
16 6009 0.66% 3450 0.11% 0 0.00% 0 0.00% /assets/bower_components/jQuery-contextMenu/dist/jquery.contextMenu.min.js
17 6009 0.66% 2495 0.08% 0 0.00% 0 0.00% /assets/bower_components/jQuery-contextMenu/dist/jquery.ui.position.min.js
18 5980 0.66% 11484 0.37% 0 0.00% 0 0.00% /assets/js/velocity.js
19 5936 0.65% 3104 0.10% 0 0.00% 0 0.00% /assets/js/altair_admin_common.js
20 5932 0.65% 25196 0.80% 0 0.00% 0 0.00% /assets/js/common.js
21 5931 0.65% 6791 0.22% 0 0.00% 0 0.00% /assets/js/uikit_custom.js
22 5930 0.65% 31074 0.99% 0 0.00% 0 0.00% /assets/js/kendoui_custom.min.js
23 5930 0.65% 2597 0.08% 0 0.00% 0 0.00% /assets/js/main.js
24 5929 0.65% 2584 0.08% 0 0.00% 0 0.00% /assets/bower_components/jquery/dist/require.js
25 5925 0.65% 7486 0.24% 0 0.00% 0 0.00% /assets/bower_components/uikit/css/uikit.almost-flat.css
26 5922 0.65% 4175 0.13% 0 0.00% 0 0.00% /assets/css/style_switcher.min.css
27 5921 0.65% 2530 0.08% 0 0.00% 0 0.00% /assets/js/database.js
28 5917 0.65% 8132 0.26% 0 0.00% 0 0.00% /assets/bower_components/jQuery-contextMenu/dist/jquery.contextMenu.min.css
29 5868 0.64% 3820 0.12% 0 0.00% 0 0.00% /assets/js/generator/cly_datatables.js
30 5864 0.64% 3041 0.10% 0 0.00% 0 0.00% /assets/bower_components/datatables-buttons/js/dataTables.buttons.js

Top 10 of 6233 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 98370 10.79% 587747 18.72% 0 0.00% 0 0.00% /dataset
2 50240 5.51% 232517 7.40% 0 0.00% 0 0.00% /autorizacao/minhas_solicitacoes
3 5832 0.64% 128978 4.11% 0 0.00% 0 0.00% /assets/bower_components/ckeditor5/ckeditor.js
4 109952 12.06% 116937 3.72% 0 0.00% 0 0.00% /dataset_buscar
5 30556 3.35% 81129 2.58% 0 0.00% 0 0.00% /
6 4590 0.50% 77212 2.46% 0 0.00% 0 0.00% /dataset/busca_produto
7 1070 0.12% 73957 2.36% 0 0.00% 0 0.00% /modulo/fd_fluxo_mercadoria_venda
8 203 0.02% 48905 1.56% 0 0.00% 0 0.00% /ver/3.20/tpl//assets/js/kendoui_custom.js
9 492 0.05% 40867 1.30% 0 0.00% 0 0.00% /financeiro/extrato_clienteView
10 5719 0.63% 34390 1.10% 0 0.00% 0 0.00% /assets/css/cly-ui.css

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 30556 3.35% 1026 35.12% /
2 98370 10.79% 704 24.10% /dataset
3 479 0.05% 358 12.26% /site_help/impressao_generica
4 109952 12.06% 162 5.55% /dataset_buscar
5 50240 5.51% 48 1.64% /autorizacao/minhas_solicitacoes
6 4590 0.50% 48 1.64% /dataset/busca_produto
7 1272 0.14% 33 1.13% /caixa_aprovacao/resumo
8 1123 0.12% 28 0.96% /usuario/login
9 9607 1.05% 24 0.82% /atualizacao/checar
10 157 0.02% 24 0.82% /nfe_manifestacao

Top 10 of 476 Total Exit Pages
# Hits Visits URL
1 30556 3.35% 815 30.34% /
2 50240 5.51% 350 13.03% /autorizacao/minhas_solicitacoes
3 109952 12.06% 305 11.36% /dataset_buscar
4 98370 10.79% 157 5.85% /dataset
5 13315 1.46% 132 4.91% /empresa/verificar_sessao
6 9607 1.05% 81 3.02% /atualizacao/checar
7 1123 0.12% 31 1.15% /usuario/login
8 16193 1.78% 30 1.12% /site/comentarios_anexo_proc
9 15785 1.73% 28 1.04% /navegacao
10 24 0.00% 24 0.89% /workflow/enviar_estatisticas_tarefas_grandal

Top 30 of 1293 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 114843 12.60% 54819 10.06% 376561 11.99% 0 0.00% 0 0.00% 556 16.34% 160.238.163.74
2 83222 9.13% 59756 10.96% 316550 10.08% 0 0.00% 0 0.00% 257 7.55% 177.124.184.68
3 60527 6.64% 39546 7.25% 119639 3.81% 0 0.00% 0 0.00% 220 6.47% 160.238.161.134
4 47997 5.27% 33017 6.06% 296630 9.45% 0 0.00% 0 0.00% 109 3.20% 177.0.8.162
5 34683 3.81% 29789 5.46% 226860 7.22% 0 0.00% 0 0.00% 38 1.12% 179.255.221.42
6 32909 3.61% 23691 4.35% 66841 2.13% 0 0.00% 0 0.00% 19 0.56% 160.238.161.37
7 24025 2.64% 13760 2.52% 49719 1.58% 0 0.00% 0 0.00% 134 3.94% 177.152.119.208
8 20284 2.23% 19160 3.51% 50764 1.62% 0 0.00% 0 0.00% 23 0.68% 200.81.49.171
9 20193 2.22% 14612 2.68% 36895 1.17% 0 0.00% 0 0.00% 28 0.82% 177.0.10.116
10 18111 1.99% 17538 3.22% 17705 0.56% 0 0.00% 0 0.00% 3 0.09% 186.236.211.119
11 17557 1.93% 9330 1.71% 32349 1.03% 0 0.00% 0 0.00% 13 0.38% 177.222.209.4
12 16978 1.86% 15814 2.90% 86966 2.77% 0 0.00% 0 0.00% 2 0.06% 177.37.141.237
13 16142 1.77% 9739 1.79% 29520 0.94% 0 0.00% 0 0.00% 21 0.62% 160.238.161.19
14 16092 1.77% 8109 1.49% 26609 0.85% 0 0.00% 0 0.00% 2 0.06% 168.181.58.0
15 15565 1.71% 8733 1.60% 25911 0.83% 0 0.00% 0 0.00% 4 0.12% 177.67.42.251
16 15306 1.68% 9269 1.70% 96335 3.07% 0 0.00% 0 0.00% 17 0.50% 149.19.175.133
17 12358 1.36% 8893 1.63% 19920 0.63% 0 0.00% 0 0.00% 4 0.12% 177.0.53.85
18 11617 1.27% 6686 1.23% 22219 0.71% 0 0.00% 0 0.00% 3 0.09% 168.181.57.182
19 11305 1.24% 8054 1.48% 14875 0.47% 0 0.00% 0 0.00% 2 0.06% 177.197.118.6
20 10649 1.17% 6699 1.23% 30297 0.96% 0 0.00% 0 0.00% 9 0.26% 177.6.112.48
21 8912 0.98% 5139 0.94% 35494 1.13% 0 0.00% 0 0.00% 4 0.12% 45.174.154.92
22 8732 0.96% 7456 1.37% 59593 1.90% 0 0.00% 0 0.00% 15 0.44% 187.61.225.109
23 8356 0.92% 5910 1.08% 10307 0.33% 0 0.00% 0 0.00% 2 0.06% 177.127.148.214
24 7503 0.82% 7503 1.38% 923 0.03% 0 0.00% 0 0.00% 4 0.12% ::1
25 7167 0.79% 4666 0.86% 10239 0.33% 0 0.00% 0 0.00% 1 0.03% 45.226.167.103
26 6932 0.76% 3692 0.68% 44390 1.41% 0 0.00% 0 0.00% 11 0.32% 177.222.213.81
27 6752 0.74% 5801 1.06% 15547 0.50% 0 0.00% 0 0.00% 161 4.73% 168.228.27.207
28 6658 0.73% 3383 0.62% 14526 0.46% 0 0.00% 0 0.00% 4 0.12% 177.152.119.68
29 6023 0.66% 4439 0.81% 74325 2.37% 0 0.00% 0 0.00% 9 0.26% 179.255.220.25
30 5841 0.64% 2809 0.52% 7477 0.24% 0 0.00% 0 0.00% 7 0.21% 177.0.10.138

Top 10 of 1293 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 114843 12.60% 54819 10.06% 376561 11.99% 0 0.00% 0 0.00% 556 16.34% 160.238.163.74
2 83222 9.13% 59756 10.96% 316550 10.08% 0 0.00% 0 0.00% 257 7.55% 177.124.184.68
3 47997 5.27% 33017 6.06% 296630 9.45% 0 0.00% 0 0.00% 109 3.20% 177.0.8.162
4 34683 3.81% 29789 5.46% 226860 7.22% 0 0.00% 0 0.00% 38 1.12% 179.255.221.42
5 60527 6.64% 39546 7.25% 119639 3.81% 0 0.00% 0 0.00% 220 6.47% 160.238.161.134
6 4646 0.51% 3900 0.72% 110491 3.52% 0 0.00% 0 0.00% 22 0.65% 187.36.93.43
7 15306 1.68% 9269 1.70% 96335 3.07% 0 0.00% 0 0.00% 17 0.50% 149.19.175.133
8 16978 1.86% 15814 2.90% 86966 2.77% 0 0.00% 0 0.00% 2 0.06% 177.37.141.237
9 6023 0.66% 4439 0.81% 74325 2.37% 0 0.00% 0 0.00% 9 0.26% 179.255.220.25
10 32909 3.61% 23691 4.35% 66841 2.13% 0 0.00% 0 0.00% 19 0.56% 160.238.161.37

Top 30 of 1008 Total Referrers
# Hits Referrer
1 117608 12.90% - (Direct Request)
2 99072 10.87% https://app.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
3 32420 3.56% https://varejo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
4 24556 2.69% https://app.fluxodiario.com.br/modulo/condicional
5 24020 2.64% https://euroinfo.fluxodiario.com.br/modulo/fd_os_detalhada
6 23893 2.62% https://mourao.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_compra
7 23706 2.60% https://varejo.fluxodiario.com.br/modulo/fd_os_detalhada
8 23414 2.57% https://alfa.sigeone.com.br/
9 20025 2.20% https://magnata.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
10 17885 1.96% https://app.fluxodiario.com.br/modulo/fd_os_simplificada
11 17602 1.93% https://app.fluxodiario.com.br/modulo/fd_fluxo_mercadoria
12 15839 1.74% https://euroinfo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
13 15533 1.70% https://app.fluxodiario.com.br/modulo/fd_produto
14 13817 1.52% https://mourao.fluxodiario.com.br/importacao_compra
15 13411 1.47% https://app.fluxodiario.com.br/modulo/fi_caixa
16 12247 1.34% https://app.fluxodiario.com.br/financeiro/extrato_clienteView
17 11734 1.29% https://varejo.fluxodiario.com.br/modulo/fi_caixa
18 11524 1.26% https://mourao.fluxodiario.com.br/financeiro/extrato_clienteView
19 11340 1.24% https://euroinfo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria
20 11112 1.22% https://app.fluxodiario.com.br/importacao_compra
21 11110 1.22% https://mourao.fluxodiario.com.br/financeiro/extrato_cliente
22 11063 1.21% https://mourao.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
23 10929 1.20% https://mourao.fluxodiario.com.br/modulo/fd_os_simplificada
24 10565 1.16% https://mourao.fluxodiario.com.br/modulo/transp_cte
25 8668 0.95% https://magnata.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_pre_faturamento
26 8603 0.94% https://mourao.fluxodiario.com.br/modulo/transp_mdfe
27 8484 0.93% https://app.fluxodiario.com.br/site/modulo/faturamento
28 8161 0.90% https://varejo.fluxodiario.com.br/modulo/condicional
29 8007 0.88% https://euroinfo.fluxodiario.com.br/modulo/fi_contaspagar
30 7830 0.86% https://cooperativa.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda

Top 9 of 9 Total Search Strings
# Hits Search String
1 9 33.33% grandal.fluxodiario.com.br
2 7 25.93% jpericias.sigeone.com.br
3 3 11.11% wordpress
4 2 7.41% amazonia-cvl.sigeone.com.br
5 2 7.41% lacoop.sigeone.com.br
6 1 3.70% api.grandal.fluxodiario.com.br
7 1 3.70% api.varejo.fluxodiario.com.br
8 1 3.70% fluxodiario
9 1 3.70% https://www.financeiroalfa.com.br/

Top 15 of 537 Total User Agents
# Hits User Agent
1 435327 47.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
2 147219 16.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
3 63819 7.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 Edg/152.0.0.0
4 47831 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 Edg/151.0.0.0
5 37049 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 12508 1.37% curl/8.7.1
7 12233 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 OPR/134.0.0.0
8 9477 1.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
9 8674 0.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 OPR/101.0.0.0
10 8202 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
11 7503 0.82% Apache/2.4.54 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
12 4496 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6 Mobile/15E148 Sa
13 4252 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Mobile/15E148
14 3521 0.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 2763 0.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 911493 100.00% 545117 100.00% 3140192 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23