Usage statistics for fluxodiario

Summary Period: September 2026
Generated 01-Oct-2026 06:25 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 839905
Total Files 527032
Total Pages 577858
Total Visits 3393
Total kB Files 2951855
Total kB In 0
Total kB Out 0
Total Unique Sites 1321
Total Unique URLs 7232
Total Unique Referrers 1045
Total Unique User Agents 499
. Avg Max
Hits per Hour 34996 88331
Hits per Day 839905 839905
Files per Day 527032 527032
Pages per Day 577858 577858
Sites per Day 1321 1321
Visits per Day 3393 3393
kB Files per Day 2951855 2951855
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 62.75% 527032
Code 204 - No Content 0.17% 1395
Code 206 - Partial Content 0.00% 16
Code 301 - Moved Permanently 2.04% 17116
Code 302 - Found 0.22% 1823
Code 304 - Not Modified 28.39% 238418
Code 400 - Bad Request 0.05% 422
Code 403 - Forbidden 0.01% 119
Code 404 - Not Found 5.19% 43587
Code 405 - Method Not Allowed 0.01% 45
Code 408 - Request Timeout 1.01% 8509
Code 500 - Internal Server Error 0.17% 1422

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 839905 100.00% 527032 100.00% 577858 100.00% 3393 100.00% 1321 100.00% 2951855 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3382 3382 0.40% 500 500 0.09% 2212 2212 0.38% 10149 10149 0.34% 0 0 0.00% 0 0 0.00%
1 4931 4931 0.59% 557 557 0.11% 4456 4456 0.77% 7471 7471 0.25% 0 0 0.00% 0 0 0.00%
2 4922 4922 0.59% 638 638 0.12% 4335 4335 0.75% 25222 25222 0.85% 0 0 0.00% 0 0 0.00%
3 3538 3538 0.42% 477 477 0.09% 3363 3363 0.58% 17891 17891 0.61% 0 0 0.00% 0 0 0.00%
4 3050 3050 0.36% 427 427 0.08% 2843 2843 0.49% 6898 6898 0.23% 0 0 0.00% 0 0 0.00%
5 3219 3219 0.38% 502 502 0.10% 2968 2968 0.51% 5716 5716 0.19% 0 0 0.00% 0 0 0.00%
6 16409 16409 1.95% 8885 8885 1.69% 13587 13587 2.35% 29551 29551 1.00% 0 0 0.00% 0 0 0.00%
7 36315 36315 4.32% 23140 23140 4.39% 24053 24053 4.16% 162377 162377 5.50% 0 0 0.00% 0 0 0.00%
8 77732 77732 9.25% 50400 50400 9.56% 52103 52103 9.02% 288968 288968 9.79% 0 0 0.00% 0 0 0.00%
9 72387 72387 8.62% 47669 47669 9.04% 49373 49373 8.54% 227182 227182 7.70% 0 0 0.00% 0 0 0.00%
10 88331 88331 10.52% 58899 58899 11.18% 61204 61204 10.59% 455475 455475 15.43% 0 0 0.00% 0 0 0.00%
11 69965 69965 8.33% 45417 45417 8.62% 48605 48605 8.41% 196023 196023 6.64% 0 0 0.00% 0 0 0.00%
12 35712 35712 4.25% 26051 26051 4.94% 27516 27516 4.76% 124218 124218 4.21% 0 0 0.00% 0 0 0.00%
13 43590 43590 5.19% 30284 30284 5.75% 31260 31260 5.41% 195078 195078 6.61% 0 0 0.00% 0 0 0.00%
14 77234 77234 9.20% 46895 46895 8.90% 49051 49051 8.49% 178894 178894 6.06% 0 0 0.00% 0 0 0.00%
15 85437 85437 10.17% 52537 52537 9.97% 57368 57368 9.93% 253673 253673 8.59% 0 0 0.00% 0 0 0.00%
16 87732 87732 10.45% 56338 56338 10.69% 58388 58388 10.10% 288333 288333 9.77% 0 0 0.00% 0 0 0.00%
17 59152 59152 7.04% 37058 37058 7.03% 38739 38739 6.70% 214488 214488 7.27% 0 0 0.00% 0 0 0.00%
18 23724 23724 2.82% 16603 16603 3.15% 17155 17155 2.97% 136336 136336 4.62% 0 0 0.00% 0 0 0.00%
19 18360 18360 2.19% 11159 11159 2.12% 12811 12811 2.22% 46546 46546 1.58% 0 0 0.00% 0 0 0.00%
20 7945 7945 0.95% 3556 3556 0.67% 5312 5312 0.92% 17526 17526 0.59% 0 0 0.00% 0 0 0.00%
21 8215 8215 0.98% 4592 4592 0.87% 5396 5396 0.93% 24568 24568 0.83% 0 0 0.00% 0 0 0.00%
22 6186 6186 0.74% 3012 3012 0.57% 3780 3780 0.65% 25962 25962 0.88% 0 0 0.00% 0 0 0.00%
23 2437 2437 0.29% 1436 1436 0.27% 1980 1980 0.34% 13308 13308 0.45% 0 0 0.00% 0 0 0.00%

Top 30 of 7232 Total URLs
# Hits kB F kB In kB Out URL
1 109731 13.06% 108680 3.68% 0 0.00% 0 0.00% /dataset_buscar
2 89888 10.70% 493332 16.71% 0 0.00% 0 0.00% /dataset
3 46685 5.56% 246160 8.34% 0 0.00% 0 0.00% /autorizacao/minhas_solicitacoes
4 34066 4.06% 97145 3.29% 0 0.00% 0 0.00% /
5 14779 1.76% 22516 0.76% 0 0.00% 0 0.00% /site/comentarios_anexo_proc
6 14487 1.72% 6091 0.21% 0 0.00% 0 0.00% /preferencias/obter_preferencia
7 14401 1.71% 25664 0.87% 0 0.00% 0 0.00% /navegacao
8 11556 1.38% 19973 0.68% 0 0.00% 0 0.00% /empresa/verificar_sessao
9 9040 1.08% 6398 0.22% 0 0.00% 0 0.00% /faturamento/get_natureza_fiscal
10 8724 1.04% 11055 0.37% 0 0.00% 0 0.00% /atualizacao/checar
11 7810 0.93% 3548 0.12% 0 0.00% 0 0.00% /faturamento/verificando_tiponatureza
12 6729 0.80% 3368 0.11% 0 0.00% 0 0.00% /sw.js
13 6416 0.76% 10174 0.34% 0 0.00% 0 0.00% /assets/bower_components/jquery/dist/jquery-3.2.1.min.js
14 5738 0.68% 2809 0.10% 0 0.00% 0 0.00% /faturamento/venda_retornar_dados_extras
15 5467 0.65% 20896 0.71% 0 0.00% 0 0.00% /assets/js/clyscript.js
16 5454 0.65% 3132 0.11% 0 0.00% 0 0.00% /assets/bower_components/jQuery-contextMenu/dist/jquery.contextMenu.min.js
17 5454 0.65% 2308 0.08% 0 0.00% 0 0.00% /assets/bower_components/jQuery-contextMenu/dist/jquery.ui.position.min.js
18 5418 0.65% 10253 0.35% 0 0.00% 0 0.00% /assets/js/velocity.js
19 5403 0.64% 21865 0.74% 0 0.00% 0 0.00% /assets/js/common.js
20 5399 0.64% 2746 0.09% 0 0.00% 0 0.00% /assets/js/altair_admin_common.js
21 5399 0.64% 6298 0.21% 0 0.00% 0 0.00% /assets/js/uikit_custom.js
22 5395 0.64% 2416 0.08% 0 0.00% 0 0.00% /assets/bower_components/jquery/dist/require.js
23 5390 0.64% 26067 0.88% 0 0.00% 0 0.00% /assets/js/kendoui_custom.min.js
24 5387 0.64% 7205 0.24% 0 0.00% 0 0.00% /assets/bower_components/uikit/css/uikit.almost-flat.css
25 5386 0.64% 4097 0.14% 0 0.00% 0 0.00% /assets/css/style_switcher.min.css
26 5379 0.64% 7351 0.25% 0 0.00% 0 0.00% /assets/bower_components/jQuery-contextMenu/dist/jquery.contextMenu.min.css
27 5379 0.64% 2249 0.08% 0 0.00% 0 0.00% /assets/js/database.js
28 5378 0.64% 2241 0.08% 0 0.00% 0 0.00% /assets/js/main.js
29 5358 0.64% 114164 3.87% 0 0.00% 0 0.00% /assets/bower_components/ckeditor5/ckeditor.js
30 5358 0.64% 2764 0.09% 0 0.00% 0 0.00% /assets/bower_components/datatables-buttons/js/dataTables.buttons.js

Top 10 of 7232 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 89888 10.70% 493332 16.71% 0 0.00% 0 0.00% /dataset
2 46685 5.56% 246160 8.34% 0 0.00% 0 0.00% /autorizacao/minhas_solicitacoes
3 5358 0.64% 114164 3.87% 0 0.00% 0 0.00% /assets/bower_components/ckeditor5/ckeditor.js
4 109731 13.06% 108680 3.68% 0 0.00% 0 0.00% /dataset_buscar
5 34066 4.06% 97145 3.29% 0 0.00% 0 0.00% /
6 4496 0.54% 76273 2.58% 0 0.00% 0 0.00% /dataset/busca_produto
7 1063 0.13% 74305 2.52% 0 0.00% 0 0.00% /modulo/fd_fluxo_mercadoria_venda
8 1100 0.13% 50078 1.70% 0 0.00% 0 0.00% /usuario/empresa_logo
9 183 0.02% 44097 1.49% 0 0.00% 0 0.00% /ver/3.20/tpl//assets/js/kendoui_custom.js
10 5294 0.63% 34380 1.16% 0 0.00% 0 0.00% /assets/css/cly-ui.css

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 34066 4.06% 1038 35.06% /
2 89888 10.70% 623 21.04% /dataset
3 758 0.09% 469 15.84% /site_help/impressao_generica
4 109731 13.06% 152 5.13% /dataset_buscar
5 46685 5.56% 72 2.43% /autorizacao/minhas_solicitacoes
6 199 0.02% 49 1.65% /usuario/login
7 4496 0.54% 44 1.49% /dataset/busca_produto
8 8724 1.04% 27 0.91% /atualizacao/checar
9 1480 0.18% 25 0.84% /caixa_aprovacao/resumo
10 559 0.07% 25 0.84% /site/modulo/faturamento

Top 10 of 558 Total Exit Pages
# Hits Visits URL
1 34066 4.06% 730 27.86% /
2 46685 5.56% 353 13.47% /autorizacao/minhas_solicitacoes
3 109731 13.06% 252 9.62% /dataset_buscar
4 11556 1.38% 127 4.85% /empresa/verificar_sessao
5 89888 10.70% 121 4.62% /dataset
6 8724 1.04% 68 2.60% /atualizacao/checar
7 74 0.01% 65 2.48% /site_help/buscar_etiquetas
8 199 0.02% 57 2.18% /usuario/login
9 3629 0.43% 24 0.92% /empresa/logo_lateral
10 24 0.00% 24 0.92% /workflow/enviar_estatisticas_tarefas_grandal

Top 30 of 1321 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 83435 9.93% 41010 7.78% 246299 8.34% 0 0.00% 0 0.00% 349 10.29% 160.238.163.74
2 81971 9.76% 60993 11.57% 312589 10.59% 0 0.00% 0 0.00% 334 9.84% 177.124.184.68
3 66297 7.89% 43116 8.18% 124142 4.21% 0 0.00% 0 0.00% 272 8.02% 160.238.161.134
4 42506 5.06% 36093 6.85% 361915 12.26% 0 0.00% 0 0.00% 28 0.83% 177.6.113.58
5 31793 3.79% 18753 3.56% 131224 4.45% 0 0.00% 0 0.00% 63 1.86% 177.1.109.183
6 28317 3.37% 23001 4.36% 43898 1.49% 0 0.00% 0 0.00% 9 0.27% 168.181.56.142
7 26768 3.19% 19911 3.78% 50680 1.72% 0 0.00% 0 0.00% 38 1.12% 179.255.220.28
8 20216 2.41% 18818 3.57% 43913 1.49% 0 0.00% 0 0.00% 21 0.62% 200.81.49.171
9 17794 2.12% 12286 2.33% 41774 1.42% 0 0.00% 0 0.00% 9 0.27% 160.238.161.37
10 17628 2.10% 16953 3.22% 20178 0.68% 0 0.00% 0 0.00% 3 0.09% 186.236.211.119
11 15872 1.89% 10755 2.04% 146280 4.96% 0 0.00% 0 0.00% 28 0.83% 149.19.175.253
12 15791 1.88% 7961 1.51% 36833 1.25% 0 0.00% 0 0.00% 17 0.50% 160.238.161.19
13 14676 1.75% 8541 1.62% 35572 1.21% 0 0.00% 0 0.00% 113 3.33% 191.37.218.209
14 13232 1.58% 8180 1.55% 31281 1.06% 0 0.00% 0 0.00% 17 0.50% 177.67.40.241
15 12829 1.53% 5795 1.10% 31877 1.08% 0 0.00% 0 0.00% 2 0.06% 131.161.211.91
16 11753 1.40% 5830 1.11% 16617 0.56% 0 0.00% 0 0.00% 3 0.09% 177.22.106.100
17 11040 1.31% 7310 1.39% 16739 0.57% 0 0.00% 0 0.00% 4 0.12% 168.181.57.20
18 10559 1.26% 5507 1.04% 16309 0.55% 0 0.00% 0 0.00% 4 0.12% 45.190.142.134
19 10408 1.24% 9482 1.80% 49109 1.66% 0 0.00% 0 0.00% 7 0.21% 177.37.141.237
20 10353 1.23% 4249 0.81% 67290 2.28% 0 0.00% 0 0.00% 14 0.41% 177.152.116.203
21 10283 1.22% 5531 1.05% 14810 0.50% 0 0.00% 0 0.00% 5 0.15% 177.127.148.214
22 9354 1.11% 7360 1.40% 22061 0.75% 0 0.00% 0 0.00% 204 6.01% 168.228.27.207
23 9261 1.10% 5134 0.97% 15185 0.51% 0 0.00% 0 0.00% 1 0.03% 138.97.144.243
24 9190 1.09% 8132 1.54% 76588 2.59% 0 0.00% 0 0.00% 47 1.39% 187.36.93.43
25 9017 1.07% 6188 1.17% 12602 0.43% 0 0.00% 0 0.00% 8 0.24% 177.0.53.173
26 8623 1.03% 4941 0.94% 31661 1.07% 0 0.00% 0 0.00% 2 0.06% 45.174.154.63
27 8293 0.99% 5815 1.10% 19920 0.67% 0 0.00% 0 0.00% 29 0.85% 160.238.160.212
28 8212 0.98% 5969 1.13% 98945 3.35% 0 0.00% 0 0.00% 7 0.21% 177.6.216.15
29 7136 0.85% 7136 1.35% 878 0.03% 0 0.00% 0 0.00% 5 0.15% ::1
30 7135 0.85% 6578 1.25% 47316 1.60% 0 0.00% 0 0.00% 51 1.50% 189.124.159.13

Top 10 of 1321 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42506 5.06% 36093 6.85% 361915 12.26% 0 0.00% 0 0.00% 28 0.83% 177.6.113.58
2 81971 9.76% 60993 11.57% 312589 10.59% 0 0.00% 0 0.00% 334 9.84% 177.124.184.68
3 83435 9.93% 41010 7.78% 246299 8.34% 0 0.00% 0 0.00% 349 10.29% 160.238.163.74
4 15872 1.89% 10755 2.04% 146280 4.96% 0 0.00% 0 0.00% 28 0.83% 149.19.175.253
5 31793 3.79% 18753 3.56% 131224 4.45% 0 0.00% 0 0.00% 63 1.86% 177.1.109.183
6 66297 7.89% 43116 8.18% 124142 4.21% 0 0.00% 0 0.00% 272 8.02% 160.238.161.134
7 8212 0.98% 5969 1.13% 98945 3.35% 0 0.00% 0 0.00% 7 0.21% 177.6.216.15
8 9190 1.09% 8132 1.54% 76588 2.59% 0 0.00% 0 0.00% 47 1.39% 187.36.93.43
9 10353 1.23% 4249 0.81% 67290 2.28% 0 0.00% 0 0.00% 14 0.41% 177.152.116.203
10 5059 0.60% 3702 0.70% 55308 1.87% 0 0.00% 0 0.00% 6 0.18% 160.238.160.247

Top 30 of 1045 Total Referrers
# Hits Referrer
1 119436 14.22% https://app.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
2 74236 8.84% - (Direct Request)
3 45951 5.47% https://varejo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
4 32936 3.92% https://varejo.fluxodiario.com.br/modulo/fd_os_detalhada
5 28036 3.34% https://euroinfo.fluxodiario.com.br/modulo/fd_os_detalhada
6 27248 3.24% https://alfa.sigeone.com.br/
7 17917 2.13% https://app.fluxodiario.com.br/modulo/fi_caixa
8 15768 1.88% https://app.fluxodiario.com.br/modulo/condicional
9 14156 1.69% https://euroinfo.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
10 13607 1.62% https://mourao.fluxodiario.com.br/modulo/transp_cte
11 13136 1.56% https://mourao.fluxodiario.com.br/modulo/fd_os_simplificada
12 12995 1.55% https://mourao.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_compra
13 12154 1.45% https://app.fluxodiario.com.br/modulo/fd_os_simplificada
14 11919 1.42% https://magnata.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
15 10809 1.29% https://app.fluxodiario.com.br/financeiro/extrato_clienteView
16 10366 1.23% https://varejo.fluxodiario.com.br/modulo/fi_caixa
17 9889 1.18% https://locatelli.fluxodiario.com.br/venda_pdv/checkout
18 9588 1.14% https://euroinfo.fluxodiario.com.br/modulo/fi_contasreceber
19 9304 1.11% https://mourao.fluxodiario.com.br/modulo/transp_mdfe
20 8916 1.06% https://app.fluxodiario.com.br/modulo/fd_fluxo_mercadoria
21 8837 1.05% https://mourao.fluxodiario.com.br/modulo/fi_contaspagar
22 8043 0.96% https://app.fluxodiario.com.br/site/modulo/faturamento
23 7932 0.94% https://varejo.fluxodiario.com.br/site/modulo/faturamento
24 7706 0.92% https://magnata.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_compra
25 7456 0.89% https://varejo.fluxodiario.com.br/modulo/condicional
26 7452 0.89% https://app.fluxodiario.com.br/financeiro/extrato_cliente
27 6982 0.83% https://app.fluxodiario.com.br/modulo/fd_produto
28 6760 0.80% https://mourao.fluxodiario.com.br/importacao_compra
29 6498 0.77% https://mourao.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
30 6192 0.74% https://magnata.fluxodiario.com.br/importacao_compra

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 55.56% cooaprolim.sigeone.com.br
2 2 22.22% amazonia-jip.sigeone.com.br
3 2 22.22% https://varejo.fluxodiario.com.br/

Top 15 of 499 Total User Agents
# Hits User Agent
1 488772 58.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36
2 102983 12.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 Edg/154.0.0.0
3 43268 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
4 34376 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
5 33177 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 14530 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 OPR/136.0.0.0
7 9389 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 7669 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 Edg/153.0.0.0
9 7485 0.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36
10 7354 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Mobile/15E148
11 7136 0.85% Apache/2.4.54 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
12 4584 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:156.0) Gecko/20100101 Firefox/156.0
13 4464 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 OPR/135.0.0.0
14 3143 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
15 2421 0.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 OPR/102.0.0.0

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 839905 100.00% 527048 100.00% 2951855 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23