Usage statistics for fluxodiario

Summary Period: October 2026
Generated 22-Oct-2026 06:25 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 42230
Total Files 10872
Total Pages 20124
Total Visits 321
Total kB Files 89963
Total Unique Sites 306
Total Unique URLs 337
Total Unique Referrers 393
Total Unique User Agents 153
. Avg Max
Hits per Hour 1759 10092
Hits per Day 42230 42230
Files per Day 10872 10872
Pages per Day 20124 20124
Sites per Day 306 306
Visits per Day 321 321
kB Files per Day 89963 89963
Hits by Response Code
Undefined response code 0.07% 29
Code 200 - OK 25.74% 10872
Code 204 - No Content 0.02% 8
Code 206 - Partial Content 0.06% 26
Code 301 - Moved Permanently 4.88% 2062
Code 302 - Found 0.38% 160
Code 304 - Not Modified 3.34% 1409
Code 400 - Bad Request 0.97% 408
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 61.60% 26015
Code 408 - Request Timeout 1.11% 469
Code 500 - Internal Server Error 1.80% 762

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
22 42230 100.00% 10872 100.00% 20124 100.00% 321 100.00% 306 100.00% 89963 100.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3148 3148 7.45% 639 639 5.88% 1384 1384 6.88% 6304 6304 7.01%
1 8930 8930 21.15% 442 442 4.07% 2495 2495 12.40% 23962 23962 26.64%
2 7991 7991 18.92% 410 410 3.77% 2450 2450 12.17% 18564 18564 20.64%
3 3925 3925 9.29% 578 578 5.32% 2002 2002 9.95% 12529 12529 13.93%
4 3733 3733 8.84% 359 359 3.30% 1338 1338 6.65% 7137 7137 7.93%
5 10092 10092 23.90% 5704 5704 52.47% 7233 7233 35.94% 15325 15325 17.04%
6 4411 4411 10.45% 2740 2740 25.20% 3222 3222 16.01% 6141 6141 6.83%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 337 Total URLs
# Hits kB F URL
1 2177 5.16% 2309 2.57% /dataset
2 1834 4.34% 1333 1.48% /dataset_buscar
3 1442 3.41% 1987 2.21% /autorizacao/minhas_solicitacoes
4 769 1.82% 3057 3.40% /
5 420 0.99% 217 0.24% /cly_assinatura/situacao
6 361 0.85% 533 0.59% /site/comentarios_anexo_proc
7 338 0.80% 146 0.16% /faturamento/verificando_tiponatureza
8 337 0.80% 556 0.62% /navegacao
9 231 0.55% 95 0.11% /faturamento/venda_retornar_dados_extras
10 226 0.54% 134 0.15% /cly_banner/plano_preco
11 226 0.54% 141 0.16% /faturamento/dados_iniciais_venda
12 169 0.40% 104 0.12% /faturamento/get_natureza_fiscal
13 131 0.31% 73 0.08% /faturamento/negociacoes_venda_porId
14 122 0.29% 111 0.12% /empresa/verificar_sessao
15 120 0.28% 77 0.09% /modulo/salvar
16 104 0.25% 1427 1.59% /usuario/login
17 81 0.19% 31 0.03% /preferencias/obter_preferencia
18 78 0.18% 128 0.14% /sw.js
19 70 0.17% 142 0.16% /faturamento/localizar_produto
20 66 0.16% 27 0.03% /produto_estoque_cc/validar
21 66 0.16% 20 0.02% /site/
22 60 0.14% 74 0.08% /nfe/consultar_status_emissao
23 50 0.12% 67 0.07% /atualizacao/checar
24 49 0.12% 24 0.03% /faturamento/verificar_codigo_notafiscal
25 49 0.12% 29 0.03% /faturamento/verificar_docfiscal_emitido
26 47 0.11% 263 0.29% /robots.txt
27 35 0.08% 104 0.12% /assets/js/altair_admin_common.js
28 35 0.08% 1734 1.93% /assets/js/common.js
29 35 0.08% 361 0.40% /assets/js/uikit_custom.js
30 35 0.08% 13 0.01% /faturamento/proximo_item

Top 10 of 337 Total URLs By kB F
# Hits kB F URL
1 19 0.04% 5319 5.91% /ver/3.20/tpl/assets/js/uikit_custom.min.js
2 22 0.05% 4532 5.04% /ver/3.20/tpl/assets/js/common.min.js
3 769 1.82% 3057 3.40% /
4 2177 5.16% 2309 2.57% /dataset
5 1442 3.41% 1987 2.21% /autorizacao/minhas_solicitacoes
6 35 0.08% 1734 1.93% /assets/js/common.js
7 104 0.25% 1427 1.59% /usuario/login
8 1834 4.34% 1333 1.48% /dataset_buscar
9 33 0.08% 1327 1.47% /ordem_producao/ultimos_lotes
10 5 0.01% 1261 1.40% /assets/js/kendoui_custom.js

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 769 1.82% 246 90.44% /
2 7 0.02% 6 2.21% /workflow/enviar_estatisticas_tarefas_grandal
3 1442 3.41% 5 1.84% /autorizacao/minhas_solicitacoes
4 6 0.01% 5 1.84% /site_help/impressao_generica
5 104 0.25% 5 1.84% /usuario/login
6 6 0.01% 1 0.37% /phpinfo.php
7 1 0.00% 1 0.37% /site/info
8 12 0.03% 1 0.37% /usage_202609.html
9 6 0.01% 1 0.37% /usuario/cadastrar
10 1 0.00% 1 0.37% /usuario/nova_conta

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 769 1.82% 142 86.06% /
2 104 0.25% 6 3.64% /usuario/login
3 7 0.02% 6 3.64% /workflow/enviar_estatisticas_tarefas_grandal
4 1834 4.34% 1 0.61% /dataset_buscar
5 1 0.00% 1 0.61% /documento_fiscal/mostrar_xml_doc/3cf601ee7d2a1d019567617ca4ca10aa
6 1 0.00% 1 0.61% /documento_fiscal/mostrar_xml_doc/513c3af6265ef64a221bd4a2f3b324df
7 1 0.00% 1 0.61% /documento_fiscal/mostrar_xml_doc/97a6f92c85fb1e1bcfddb66ba3195507
8 1 0.00% 1 0.61% /documento_fiscal/mostrar_xml_doc/bc68df20c804b9d7cd964bbfdc122cd6
9 1 0.00% 1 0.61% /documento_fiscal/mostrar_xml_doc/f63e82ff3d5b21377ec8f0f9493845af
10 66 0.16% 1 0.61% /site/

Top 30 of 306 Total Sites
# Hits Files kB F Visits Hostname
1 8674 20.54% 7573 69.66% 10775 11.98% 1 0.31% 160.238.161.37
2 5692 13.48% 6 0.06% 11438 12.71% 7 2.18% 45.138.12.27
3 3594 8.51% 22 0.20% 6255 6.95% 5 1.56% 45.138.12.25
4 2963 7.02% 18 0.17% 6393 7.11% 5 1.56% 45.138.12.65
5 2653 6.28% 18 0.17% 5374 5.97% 8 2.49% 45.138.12.24
6 2318 5.49% 15 0.14% 5181 5.76% 7 2.18% 45.138.12.22
7 2056 4.87% 44 0.40% 10022 11.14% 1 0.31% 195.178.110.223
8 1765 4.18% 30 0.28% 4443 4.94% 6 1.87% 93.123.109.228
9 1361 3.22% 20 0.18% 2455 2.73% 2 0.62% 45.138.12.18
10 715 1.69% 587 5.40% 1066 1.19% 6 1.87% 168.228.27.207
11 680 1.61% 0 0.00% 757 0.84% 3 0.93% 20.194.17.163
12 453 1.07% 386 3.55% 592 0.66% 1 0.31% 177.6.217.107
13 453 1.07% 15 0.14% 1879 2.09% 1 0.31% 35.193.29.161
14 440 1.04% 252 2.32% 7592 8.44% 2 0.62% 213.209.159.133
15 408 0.97% 0 0.00% 344 0.38% 2 0.62% 20.211.97.120
16 392 0.93% 385 3.54% 856 0.95% 1 0.31% 160.238.161.134
17 347 0.82% 97 0.89% 461 0.51% 1 0.31% 177.0.10.254
18 315 0.75% 306 2.81% 648 0.72% 1 0.31% 200.81.49.213
19 299 0.71% 7 0.06% 403 0.45% 3 0.93% 93.123.109.166
20 277 0.66% 0 0.00% 178 0.20% 1 0.31% 34.15.175.194
21 277 0.66% 0 0.00% 178 0.20% 1 0.31% 34.151.190.32
22 277 0.66% 6 0.06% 165 0.18% 1 0.31% 34.17.121.231
23 277 0.66% 2 0.02% 465 0.52% 1 0.31% 34.177.123.180
24 277 0.66% 6 0.06% 166 0.18% 1 0.31% 34.178.207.154
25 245 0.58% 245 2.25% 235 0.26% 1 0.31% 177.0.10.231
26 244 0.58% 244 2.24% 30 0.03% 2 0.62% ::1
27 228 0.54% 3 0.03% 384 0.43% 1 0.31% 34.151.183.243
28 228 0.54% 3 0.03% 384 0.43% 1 0.31% 34.153.161.44
29 228 0.54% 1 0.01% 385 0.43% 1 0.31% 34.153.19.222
30 216 0.51% 7 0.06% 304 0.34% 2 0.62% 45.148.10.246

Top 10 of 306 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5692 13.48% 6 0.06% 11438 12.71% 7 2.18% 45.138.12.27
2 8674 20.54% 7573 69.66% 10775 11.98% 1 0.31% 160.238.161.37
3 2056 4.87% 44 0.40% 10022 11.14% 1 0.31% 195.178.110.223
4 440 1.04% 252 2.32% 7592 8.44% 2 0.62% 213.209.159.133
5 2963 7.02% 18 0.17% 6393 7.11% 5 1.56% 45.138.12.65
6 3594 8.51% 22 0.20% 6255 6.95% 5 1.56% 45.138.12.25
7 2653 6.28% 18 0.17% 5374 5.97% 8 2.49% 45.138.12.24
8 2318 5.49% 15 0.14% 5181 5.76% 7 2.18% 45.138.12.22
9 1765 4.18% 30 0.28% 4443 4.94% 6 1.87% 93.123.109.228
10 1361 3.22% 20 0.18% 2455 2.73% 2 0.62% 45.138.12.18

Top 30 of 393 Total Referrers
# Hits Referrer
1 13413 31.76% - (Direct Request)
2 9543 22.60% https://35.247.217.236/
3 7215 17.09% https://magnata.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
4 463 1.10% https://locatelli.fluxodiario.com.br/venda_pdv/checkout
5 414 0.98% https://magnata.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_pre_faturamento
6 386 0.91% https://mourao.fluxodiario.com.br/modulo/pessoafisica
7 385 0.91% https://app.fluxodiario.com.br/modulo/fd_fluxo_mercadoria_venda
8 384 0.91% https://magnata.fluxodiario.com.br/modulo/frigor_documento_transito
9 296 0.70% https://alfa.sigeone.com.br/
10 276 0.65% https://painel.fluxodiario.com.br/
11 276 0.65% https://sgc.sigeone.com.br/
12 275 0.65% https://financeiroalfa.com.br/
13 274 0.65% https://dev.sigeone.com.br/
14 274 0.65% https://gramazon.sigeone.com.br/
15 274 0.65% https://inspecionar.sigeone.com.br/
16 273 0.65% https://casasbernardi.com.br/
17 272 0.64% https://amazonia-cvl.sigeone.com.br/
18 272 0.64% https://amazonia-jip.sigeone.com.br/
19 272 0.64% https://datareader.com.br/
20 272 0.64% https://eucaturpneus.sigeone.com.br/
21 272 0.64% https://fetagro.sigeone.com.br/
22 272 0.64% https://lacoop.sigeone.com.br/
23 272 0.64% https://moreon.com.br/
24 272 0.64% https://shop.fluxodiario.com.br/
25 272 0.64% https://sigeone.com.br/
26 272 0.64% https://tr2.sigeone.com.br/
27 272 0.64% https://www.redetvjiparana.sigeone.com.br/
28 270 0.64% http://35.247.217.236/
29 268 0.63% https://amazonia-pvh.sigeone.com.br/
30 268 0.63% https://tr3.sigeone.com.br/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% servicos.fluxodiario.com.br

Top 15 of 153 Total User Agents
# Hits User Agent
1 9175 21.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36
2 8724 20.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
3 6780 16.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
4 4583 10.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
5 3324 7.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1088 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1070 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36
8 951 2.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 751 1.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
10 591 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 Edg/155.0.0.0
11 385 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 380 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 348 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
14 347 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15
15 295 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 42230 100.00% 10898 100.24% 89963 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23